C. Hourihane
4-2-3-1
0 : 1
Finished
M. Duff
4-2-3-1


Team lineups


# Player
Starting lineup
1 O. Goodman G 90 8.1
27 T. Watson D 90 6.4
6 M. Durand de Gevigney D 90 7.1
15 E. O'Connell D 90 7.1
14 N. Ogbeta D 60 6.6
30 J. Bland M 90 6.6
48 L. Connell M 90 6.7
18 S. Banks M 63 6.5
8 A. Phillips M 78 6.8
19 R. Cleary M 90 6.9
10 D. McGoldrick F 90 6.9
Substitutes
51 K. Flavell G -
17 G. Gent D -
7 C. O'Keeffe D 30 6.6
5 J. Shepherd D -
45 V. Yoganathan M 12 6.3
9 T. Bradshaw F 27 6.7
20 C. Lennon F -
# Player Tackle Interception Blocked
Starting lineup
1 O. Goodman G 0 0 0
27 T. Watson D 1 1 0
6 M. Durand de Gevigney D 1 0 3
15 E. O'Connell D 1 1 2
14 N. Ogbeta D 2 2 0
30 J. Bland M 1 1 1
48 L. Connell M 2 0 1
18 S. Banks M 0 1 0
8 A. Phillips M 3 1 0
19 R. Cleary M 3 0 0
10 D. McGoldrick F 2 0 1
Substitutes
51 K. Flavell G
17 G. Gent D
7 C. O'Keeffe D 1 0 0
5 J. Shepherd D
45 V. Yoganathan M 1 0 0
9 T. Bradshaw F 0 0 0
20 C. Lennon F
# Player Drawn Committed YC RC
Starting lineup
1 O. Goodman G 0 0 0 0
27 T. Watson D 1 1 0 0
6 M. Durand de Gevigney D 2 1 0 0
15 E. O'Connell D 0 2 1 0
14 N. Ogbeta D 0 2 0 0
30 J. Bland M 0 2 0 0
48 L. Connell M 0 1 1 0
18 S. Banks M 2 0 0 0
8 A. Phillips M 0 1 0 0
19 R. Cleary M 2 1 0 0
10 D. McGoldrick F 1 0 0 0
Substitutes
51 K. Flavell G
17 G. Gent D
7 C. O'Keeffe D 0 1 0 0
5 J. Shepherd D
45 V. Yoganathan M 1 0 1 0
9 T. Bradshaw F 0 1 0 0
20 C. Lennon F
# Player Passes % D.A S.D
Starting lineup
1 O. Goodman G 37 18 0 0
27 T. Watson D 44 36 1 0
6 M. Durand de Gevigney D 49 38 0 0
15 E. O'Connell D 62 50 1 1
14 N. Ogbeta D 13 13 0 0
30 J. Bland M 29 19 1 1
48 L. Connell M 53 38 1 0
18 S. Banks M 15 10 2 2
8 A. Phillips M 24 17 0 0
19 R. Cleary M 23 10 2 1
10 D. McGoldrick F 24 19 7 4
Substitutes
51 K. Flavell G
17 G. Gent D
7 C. O'Keeffe D 13 8 4 2
5 J. Shepherd D
45 V. Yoganathan M 5 3 0 0
9 T. Bradshaw F 6 5 0 0
20 C. Lennon F
# Player Shots S(t) Assists Goals
Starting lineup
1 O. Goodman G 0 0 0 0
27 T. Watson D 0 0 0 0
6 M. Durand de Gevigney D 0 0 0 0
15 E. O'Connell D 1 0 0 0
14 N. Ogbeta D 0 0 0 0
30 J. Bland M 0 0 0 0
48 L. Connell M 0 0 0 0
18 S. Banks M 0 0 0 0
8 A. Phillips M 0 0 0 0
19 R. Cleary M 0 0 0 0
10 D. McGoldrick F 2 0 0 0
Substitutes
51 K. Flavell G
17 G. Gent D
7 C. O'Keeffe D 1 0 0 0
5 J. Shepherd D
45 V. Yoganathan M 0 0 0 0
9 T. Bradshaw F 0 0 0 0
20 C. Lennon F
# Player
Starting lineup
50 W. Norris G 90 6.8
2 J. Grimmer D 90 6.5
17 D. Casey D 90 7.6
6 T. Allen D 90 6.9
3 D. Harvie D 90 7.1
5 A. Morley M 85 7.7
8 C. Boyd Munce M 90 7.8
7 A. Quitirna M 60 6.3
28 L. Harris M 90 7.4
44 F. Onyedinma M 85 6.8
11 N. Lowe F 66 6.3
Substitutes
1 M. van Sas G -
26 C. Taylor D 5 6.5
77 A. Cunha M -
21 J. Mullins M 24 6.7
20 E. Henderson M -
10 L. Leahy M 5 6.6
12 C. Woodrow F 30 6.6
# Player Tackle Interception Blocked
Starting lineup
50 W. Norris G 0 0 0
2 J. Grimmer D 4 1 0
17 D. Casey D 1 1 1
6 T. Allen D 1 1 1
3 D. Harvie D 1 0 1
5 A. Morley M 1 3 0
8 C. Boyd Munce M 3 3 0
7 A. Quitirna M 2 0 0
28 L. Harris M 3 0 0
44 F. Onyedinma M 1 0 0
11 N. Lowe F 1 0 0
Substitutes
1 M. van Sas G
26 C. Taylor D 0 0 0
77 A. Cunha M
21 J. Mullins M 2 0 0
20 E. Henderson M
10 L. Leahy M 0 0 0
12 C. Woodrow F 0 0 0
# Player Drawn Committed YC RC
Starting lineup
50 W. Norris G 0 0 1 0
2 J. Grimmer D 0 1 0 0
17 D. Casey D 2 1 1 0
6 T. Allen D 0 0 0 0
3 D. Harvie D 0 3 0 0
5 A. Morley M 0 0 0 0
8 C. Boyd Munce M 2 0 0 0
7 A. Quitirna M 1 1 0 0
28 L. Harris M 1 2 0 0
44 F. Onyedinma M 1 1 0 0
11 N. Lowe F 1 1 0 0
Substitutes
1 M. van Sas G
26 C. Taylor D 0 0 0 0
77 A. Cunha M
21 J. Mullins M 1 2 1 0
20 E. Henderson M
10 L. Leahy M 0 0 0 0
12 C. Woodrow F 0 1 0 0
# Player Passes % D.A S.D
Starting lineup
50 W. Norris G 52 29 0 0
2 J. Grimmer D 32 21 1 0
17 D. Casey D 63 52 0 0
6 T. Allen D 71 55 0 0
3 D. Harvie D 59 45 0 0
5 A. Morley M 45 40 0 0
8 C. Boyd Munce M 62 48 1 1
7 A. Quitirna M 20 16 2 0
28 L. Harris M 38 31 0 0
44 F. Onyedinma M 24 21 0 0
11 N. Lowe F 4 2 1 0
Substitutes
1 M. van Sas G
26 C. Taylor D 1 1 0 0
77 A. Cunha M
21 J. Mullins M 8 3 4 3
20 E. Henderson M
10 L. Leahy M 3 3 0 0
12 C. Woodrow F 14 9 1 0
# Player Shots S(t) Assists Goals
Starting lineup
50 W. Norris G 0 0 0 0
2 J. Grimmer D 2 0 0 0
17 D. Casey D 2 2 0 0
6 T. Allen D 1 0 0 0
3 D. Harvie D 0 0 0 0
5 A. Morley M 1 1 0 1
8 C. Boyd Munce M 4 2 0 0
7 A. Quitirna M 2 0 0 0
28 L. Harris M 1 1 1 0
44 F. Onyedinma M 3 1 0 0
11 N. Lowe F 0 0 0 0
Substitutes
1 M. van Sas G
26 C. Taylor D 0 0 0 0
77 A. Cunha M
21 J. Mullins M 1 0 0 0
20 E. Henderson M
10 L. Leahy M 0 0 0 0
12 C. Woodrow F 2 1 0 0

Unavailable


Player Reason
J. Earl Unknown Injury
Player Reason
N. Huggins Knee Surgery

OFStats.com provides team lineups and absentees for the Barnsley - Wycombe Wanderers, League One 2025/2026, 03.03.2026 Comparative player statistics covering key metrics: rating, minutes played, tackles, interceptions, fouls and yellow cards, passes and pass accuracy percentage, shots on target, assists, goals and more.