J. Eustace
4-2-3-1
0 : 1
Finished
M. Robins
3-4-3


Team lineups


# Player
Starting lineup
31 J. Vickers G 90 6.7
23 J. Ward D 90 7.0
24 R. Nyambe D 90 6.6
28 D. Sanderson D 90 7.3
26 R. Hedges D 87 6.7
4 D. Ozoh M 90 6.3
27 L. Travis M 52 6.8
16 M. Fuseini M 73 6.2
8 B. Clark M 87 7.0
11 S. Szmodics M 87 6.9
9 C. Morris F 90 7.5
Substitutes
12 R. O'Donnell G -
43 I. Gordon D -
42 R. Offor D -
13 F. Bilbija M 3 -
29 O. Fraulo M -
10 R. Brewster F 38 6.5
33 C. Taylor F 3 -
15 L. Salvesen F 3 -
19 H. Meister F 17 6.6
# Player Tackle Interception Blocked
Starting lineup
31 J. Vickers G 0 0 0
23 J. Ward D 3 1 0
24 R. Nyambe D 1 3 1
28 D. Sanderson D 2 2 2
26 R. Hedges D 2 0 0
4 D. Ozoh M 5 1 0
27 L. Travis M 1 0 0
16 M. Fuseini M 1 1 0
8 B. Clark M 3 1 0
11 S. Szmodics M 1 1 0
9 C. Morris F 1 0 0
Substitutes
12 R. O'Donnell G
43 I. Gordon D
42 R. Offor D
13 F. Bilbija M 0 0 0
29 O. Fraulo M
10 R. Brewster F 1 0 0
33 C. Taylor F 0 0 0
15 L. Salvesen F 1 0 0
19 H. Meister F 0 0 0
# Player Drawn Committed YC RC
Starting lineup
31 J. Vickers G 0 0 0 0
23 J. Ward D 1 0 0 0
24 R. Nyambe D 0 1 0 0
28 D. Sanderson D 0 0 0 0
26 R. Hedges D 1 0 0 0
4 D. Ozoh M 0 3 1 0
27 L. Travis M 2 4 0 0
16 M. Fuseini M 2 2 0 0
8 B. Clark M 0 0 0 0
11 S. Szmodics M 0 0 0 0
9 C. Morris F 1 0 0 0
Substitutes
12 R. O'Donnell G
43 I. Gordon D
42 R. Offor D
13 F. Bilbija M 0 0 0 0
29 O. Fraulo M
10 R. Brewster F 1 0 0 0
33 C. Taylor F 0 1 0 0
15 L. Salvesen F 0 0 0 0
19 H. Meister F 1 1 0 0
# Player Passes % D.A S.D
Starting lineup
31 J. Vickers G 29 19 0 0
23 J. Ward D 48 41 4 2
24 R. Nyambe D 42 36 0 0
28 D. Sanderson D 45 44 1 0
26 R. Hedges D 41 29 1 0
4 D. Ozoh M 23 23 4 1
27 L. Travis M 32 26 0 0
16 M. Fuseini M 5 3 4 1
8 B. Clark M 32 27 3 1
11 S. Szmodics M 21 14 0 0
9 C. Morris F 26 15 0 0
Substitutes
12 R. O'Donnell G
43 I. Gordon D
42 R. Offor D
13 F. Bilbija M 6 6 0 0
29 O. Fraulo M
10 R. Brewster F 12 8 3 1
33 C. Taylor F 4 4 1 0
15 L. Salvesen F 0 0 0 0
19 H. Meister F 2 1 0 0
# Player Shots S(t) Assists Goals
Starting lineup
31 J. Vickers G 0 0 0 0
23 J. Ward D 0 0 0 0
24 R. Nyambe D 0 0 0 0
28 D. Sanderson D 0 0 0 0
26 R. Hedges D 0 0 0 0
4 D. Ozoh M 3 1 0 0
27 L. Travis M 0 0 0 0
16 M. Fuseini M 2 0 0 0
8 B. Clark M 3 0 0 0
11 S. Szmodics M 3 1 0 0
9 C. Morris F 2 1 0 0
Substitutes
12 R. O'Donnell G
43 I. Gordon D
42 R. Offor D
13 F. Bilbija M 0 0 0 0
29 O. Fraulo M
10 R. Brewster F 2 0 0 0
33 C. Taylor F 0 0 0 0
15 L. Salvesen F 1 0 0 0
19 H. Meister F 1 0 0 0
# Player
Starting lineup
1 V. Johansson G 90 7.2
16 B. Wilmot D 90 6.9
18 M. Bosun Lawal D 68 7.0
5 L. Graham D 90 8.1
2 B. Johnson M 90 7.2
27 D. Soumaré M 90 7.4
8 E. William M 90 7.2
17 E. Bocat M 38 6.5
7 J. McGlynn F 46 7.0
11 L. Cisse F 68 6.7
13 J. Devenny F 87 6.7
Substitutes
24 J. Griffiths G -
40 M. Talovierov D 22 6.7
22 J. Tchamadeu D 3 -
21 L. Bombino D 52 7.5
4 B. Pearson M -
10 J. Bae M -
15 G. Hirst F 44 6.7
42 M. Manhoef F -
9 R. Boženík F 22 6.5
# Player Tackle Interception Blocked
Starting lineup
1 V. Johansson G 0 0 0
16 B. Wilmot D 1 0 2
18 M. Bosun Lawal D 1 1 1
5 L. Graham D 2 1 4
2 B. Johnson M 1 0 0
27 D. Soumaré M 5 0 2
8 E. William M 1 1 1
17 E. Bocat M 0 0 0
7 J. McGlynn F 2 0 0
11 L. Cisse F 1 0 0
13 J. Devenny F 0 0 0
Substitutes
24 J. Griffiths G
40 M. Talovierov D 0 1 0
22 J. Tchamadeu D 0 0 0
21 L. Bombino D 8 0 0
4 B. Pearson M
10 J. Bae M
15 G. Hirst F 2 0 0
42 M. Manhoef F
9 R. Boženík F 0 0 0
# Player Drawn Committed YC RC
Starting lineup
1 V. Johansson G 0 0 0 0
16 B. Wilmot D 0 2 0 0
18 M. Bosun Lawal D 0 1 0 0
5 L. Graham D 2 3 0 0
2 B. Johnson M 1 1 0 0
27 D. Soumaré M 1 0 0 0
8 E. William M 0 1 0 0
17 E. Bocat M 0 0 0 0
7 J. McGlynn F 1 0 0 0
11 L. Cisse F 1 1 0 0
13 J. Devenny F 1 0 0 0
Substitutes
24 J. Griffiths G
40 M. Talovierov D 0 0 0 0
22 J. Tchamadeu D 0 1 0 0
21 L. Bombino D 0 3 0 0
4 B. Pearson M
10 J. Bae M
15 G. Hirst F 1 0 0 0
42 M. Manhoef F
9 R. Boženík F 0 1 0 0
# Player Passes % D.A S.D
Starting lineup
1 V. Johansson G 26 6 0 0
16 B. Wilmot D 30 24 0 0
18 M. Bosun Lawal D 28 22 0 0
5 L. Graham D 34 31 0 0
2 B. Johnson M 19 16 2 1
27 D. Soumaré M 32 24 1 0
8 E. William M 45 38 5 1
17 E. Bocat M 23 18 2 1
7 J. McGlynn F 15 14 0 0
11 L. Cisse F 12 9 3 2
13 J. Devenny F 27 21 2 1
Substitutes
24 J. Griffiths G
40 M. Talovierov D 2 1 0 0
22 J. Tchamadeu D 0 0 1 0
21 L. Bombino D 17 12 1 1
4 B. Pearson M
10 J. Bae M
15 G. Hirst F 8 4 0 0
42 M. Manhoef F
9 R. Boženík F 5 5 0 0
# Player Shots S(t) Assists Goals
Starting lineup
1 V. Johansson G 0 0 0 0
16 B. Wilmot D 1 0 0 0
18 M. Bosun Lawal D 0 0 0 0
5 L. Graham D 1 1 0 1
2 B. Johnson M 1 1 0 0
27 D. Soumaré M 1 0 0 0
8 E. William M 2 1 1 0
17 E. Bocat M 1 0 0 0
7 J. McGlynn F 2 1 0 0
11 L. Cisse F 0 0 0 0
13 J. Devenny F 1 0 0 0
Substitutes
24 J. Griffiths G
40 M. Talovierov D 0 0 0 0
22 J. Tchamadeu D 0 0 0 0
21 L. Bombino D 0 0 0 0
4 B. Pearson M
10 J. Bae M
15 G. Hirst F 2 0 0 0
42 M. Manhoef F
9 R. Boženík F 0 0 0 0

Unavailable


Player Reason
P. Agyemang Achilles tendon rupture
C. Forsyth Knee Injury
M. Clarke Calf Injury
D. Murkin Hamstring Injury
J. Zetterström Knee Injury
E. Cashin Calf Injury

No information


OFStats.com provides team lineups and absentees for the Derby County - Stoke City, Championship 2026/2027, 17.10.2026 Comparative player statistics covering key metrics: rating, minutes played, tackles, interceptions, fouls and yellow cards, passes and pass accuracy percentage, shots on target, assists, goals and more.