G. McSheffrey
3-4-1-2
0 : 1
Finished
N. Harris
3-4-1-2


Team lineups


# Player
Starting lineup
12 J. Mitchell G 90 6.8
2 K. Knoyle D 90 6.5
6 R. Williams D 90 7.4
5 J. Olowu D 90 7.1
19 C. Seaman M 76 6.5
22 E. William M 90 6.8
10 T. Rowe M 90 7.0
13 B. Jackson M 27 6.4
21 J. Martin F 90 6.8
20 J. Dodoo F 76 6.4
45 A. Odubeko F 90 6.8
Substitutes
1 L. Jones G 0 -
15 J. Bostock M 0 -
16 A. Barlow M 14 6.2
23 D. Gardner M 0 -
14 M. Smith M 63 7.0
17 J. Hiwula-Mayifuila F 14 6.2
25 K. Agard F 0 -
# Player Tackle Interception Blocked
Starting lineup
12 J. Mitchell G 0 0 0
2 K. Knoyle D 0 0 0
6 R. Williams D 2 2 2
5 J. Olowu D 2 5 0
19 C. Seaman M 1 1 0
22 E. William M 0 1 0
10 T. Rowe M 1 2 0
13 B. Jackson M 0 0 0
21 J. Martin F 1 0 0
20 J. Dodoo F 0 0 0
45 A. Odubeko F 1 0 0
Substitutes
1 L. Jones G 0 0 0
15 J. Bostock M 0 0 0
16 A. Barlow M 1 0 0
23 D. Gardner M 0 0 0
14 M. Smith M 0 1 0
17 J. Hiwula-Mayifuila F 0 0 0
25 K. Agard F 0 0 0
# Player Drawn Committed YC RC
Starting lineup
12 J. Mitchell G 0 0 0 0
2 K. Knoyle D 1 0 0 0
6 R. Williams D 0 0 0 0
5 J. Olowu D 0 1 0 0
19 C. Seaman M 0 1 0 0
22 E. William M 3 1 1 0
10 T. Rowe M 0 1 0 0
13 B. Jackson M 1 0 0 0
21 J. Martin F 1 0 0 0
20 J. Dodoo F 0 4 0 0
45 A. Odubeko F 0 1 0 0
Substitutes
1 L. Jones G 0 0 0 0
15 J. Bostock M 0 0 0 0
16 A. Barlow M 0 1 0 0
23 D. Gardner M 0 0 0 0
14 M. Smith M 1 1 0 0
17 J. Hiwula-Mayifuila F 0 0 0 0
25 K. Agard F 0 0 0 0
# Player Passes % D.A S.D
Starting lineup
12 J. Mitchell G 21 71 0 0
2 K. Knoyle D 52 78 0 0
6 R. Williams D 32 90 0 0
5 J. Olowu D 56 71 2 1
19 C. Seaman M 16 62 0 0
22 E. William M 77 79 0 0
10 T. Rowe M 45 64 1 0
13 B. Jackson M 14 85 0 0
21 J. Martin F 41 87 2 0
20 J. Dodoo F 12 41 0 0
45 A. Odubeko F 11 90 1 0
Substitutes
1 L. Jones G 0 0 0 0
15 J. Bostock M 0 0 0 0
16 A. Barlow M 7 42 1 0
23 D. Gardner M 0 0 0 0
14 M. Smith M 41 87 1 0
17 J. Hiwula-Mayifuila F 4 100 0 0
25 K. Agard F 0 0 0 0
# Player Shots S(t) Assists Goals
Starting lineup
12 J. Mitchell G 0 0 0 0
2 K. Knoyle D 0 0 0 0
6 R. Williams D 0 0 0 0
5 J. Olowu D 0 0 0 0
19 C. Seaman M 1 1 0 0
22 E. William M 2 0 0 0
10 T. Rowe M 2 1 0 0
13 B. Jackson M 0 0 0 0
21 J. Martin F 2 2 0 0
20 J. Dodoo F 0 0 0 0
45 A. Odubeko F 0 0 0 0
Substitutes
1 L. Jones G 0 0 0 0
15 J. Bostock M 0 0 0 0
16 A. Barlow M 0 0 0 0
23 D. Gardner M 0 0 0 0
14 M. Smith M 1 0 0 0
17 J. Hiwula-Mayifuila F 0 0 0 0
25 K. Agard F 0 0 0 0
# Player
Starting lineup
1 P. Dahlberg G 90 7.4
6 J. Tucker D 90 7.0
5 M. Ehmer D 90 7.1
15 C. Masterson D 90 7.4
2 R. Jackson M 42 7.7
4 S. O'Keefe M 90 6.8
10 O. Lee M 90 7.0
14 R. McKenzie M 90 7.4
8 B. Thompson F 90 7.2
33 C. Kelman F 74 7.1
19 V. Oliver F 90 6.9
Substitutes
12 A. Chapman G 0 -
3 D. Tutonda D 48 7.3
23 H. Lintott D 0 -
11 B. Reeves D 0 -
26 C. Maghoma D 0 -
32 J. Chambers M 0 6.4
9 T. Dickson-Peters F 0 -
# Player Tackle Interception Blocked
Starting lineup
1 P. Dahlberg G 0 0 0
6 J. Tucker D 0 0 1
5 M. Ehmer D 2 0 1
15 C. Masterson D 0 0 2
2 R. Jackson M 1 0 0
4 S. O'Keefe M 3 0 0
10 O. Lee M 1 1 0
14 R. McKenzie M 4 1 0
8 B. Thompson F 5 1 1
33 C. Kelman F 1 0 0
19 V. Oliver F 0 0 0
Substitutes
12 A. Chapman G 0 0 0
3 D. Tutonda D 1 0 2
23 H. Lintott D 0 0 0
11 B. Reeves D 0 0 0
26 C. Maghoma D 0 0 0
32 J. Chambers M 0 0 0
9 T. Dickson-Peters F 0 0 0
# Player Drawn Committed YC RC
Starting lineup
1 P. Dahlberg G 0 0 0 0
6 J. Tucker D 2 0 0 0
5 M. Ehmer D 2 0 0 0
15 C. Masterson D 0 0 0 0
2 R. Jackson M 0 0 0 0
4 S. O'Keefe M 1 2 0 0
10 O. Lee M 0 1 0 0
14 R. McKenzie M 1 0 0 0
8 B. Thompson F 1 2 0 0
33 C. Kelman F 1 1 0 0
19 V. Oliver F 0 1 0 0
Substitutes
12 A. Chapman G 0 0 0 0
3 D. Tutonda D 1 0 0 0
23 H. Lintott D 0 0 0 0
11 B. Reeves D 0 0 0 0
26 C. Maghoma D 0 0 0 0
32 J. Chambers M 0 1 0 0
9 T. Dickson-Peters F 0 0 0 0
# Player Passes % D.A S.D
Starting lineup
1 P. Dahlberg G 29 55 0 0
6 J. Tucker D 29 51 0 0
5 M. Ehmer D 13 46 0 0
15 C. Masterson D 19 47 0 0
2 R. Jackson M 11 63 1 1
4 S. O'Keefe M 25 60 1 0
10 O. Lee M 24 50 0 0
14 R. McKenzie M 8 37 1 0
8 B. Thompson F 22 50 0 0
33 C. Kelman F 14 64 2 0
19 V. Oliver F 29 34 0 0
Substitutes
12 A. Chapman G 0 0 0 0
3 D. Tutonda D 11 63 1 1
23 H. Lintott D 0 0 0 0
11 B. Reeves D 0 0 0 0
26 C. Maghoma D 0 0 0 0
32 J. Chambers M 4 50 0 0
9 T. Dickson-Peters F 0 0 0 0
# Player Shots S(t) Assists Goals
Starting lineup
1 P. Dahlberg G 0 0 0 0
6 J. Tucker D 0 0 0 0
5 M. Ehmer D 0 0 0 0
15 C. Masterson D 1 0 0 0
2 R. Jackson M 1 1 1 0
4 S. O'Keefe M 0 0 0 0
10 O. Lee M 1 0 0 0
14 R. McKenzie M 0 0 0 0
8 B. Thompson F 0 0 0 0
33 C. Kelman F 1 1 0 1
19 V. Oliver F 2 1 0 0
Substitutes
12 A. Chapman G 0 0 0 0
3 D. Tutonda D 0 0 0 0
23 H. Lintott D 0 0 0 0
11 B. Reeves D 0 0 0 0
26 C. Maghoma D 0 0 0 0
32 J. Chambers M 0 0 0 0
9 T. Dickson-Peters F 0 0 0 0

Unavailable


No information

No information


OFStats.com provides team lineups and absentees for the Doncaster Rovers - Gillingham, League One 2021/2022, 12.03.2022 Comparative player statistics covering key metrics: rating, minutes played, tackles, interceptions, fouls and yellow cards, passes and pass accuracy percentage, shots on target, assists, goals and more.