S. Jakirović
4-2-3-1
1 : 0
Finished
C. Wilder
3-4-2-1


Team lineups


# Player
Starting lineup
1 I. Pandur G 90 7.2
2 L. Coyle D 90 7.0
15 J. Egan D 90 6.8
4 C. Hughes D 90 7.8
3 R. Giles D 90 6.9
27 R. Slater M 90 6.6
5 J. Lundstram M 15 6.5
21 J. Gelhardt M 82 6.3
24 D. Gyabi M 62 6.2
11 B. Akintola M 62 7.6
9 O. McBurnie F 82 6.9
Substitutes
12 D. Phillips G -
23 A. Famewo D -
18 C. Drameh D -
6 O. Ibidapo Ajayi D 8 5.2
25 M. Crooks M 28 7.4
20 A. Hadžiahmetović M 75 6.5
39 E. Destan F 8 6.6
7 L. Millar F 28 6.5
# Player Tackle Interception Blocked
Starting lineup
1 I. Pandur G 0 0 0
2 L. Coyle D 1 1 0
15 J. Egan D 0 1 0
4 C. Hughes D 0 2 2
3 R. Giles D 1 2 0
27 R. Slater M 1 0 1
5 J. Lundstram M 0 0 0
21 J. Gelhardt M 1 0 0
24 D. Gyabi M 0 0 0
11 B. Akintola M 3 0 0
9 O. McBurnie F 3 0 1
Substitutes
12 D. Phillips G
23 A. Famewo D
18 C. Drameh D
6 O. Ibidapo Ajayi D 0 0 0
25 M. Crooks M 2 0 2
20 A. Hadžiahmetović M 1 0 0
39 E. Destan F 1 0 1
7 L. Millar F 0 1 0
# Player Drawn Committed YC RC
Starting lineup
1 I. Pandur G 0 0 0 0
2 L. Coyle D 1 0 0 0
15 J. Egan D 1 0 1 0
4 C. Hughes D 2 0 0 0
3 R. Giles D 0 0 0 0
27 R. Slater M 0 1 0 0
5 J. Lundstram M 1 0 0 0
21 J. Gelhardt M 2 2 0 0
24 D. Gyabi M 0 3 0 0
11 B. Akintola M 2 1 0 0
9 O. McBurnie F 0 2 1 0
Substitutes
12 D. Phillips G
23 A. Famewo D
18 C. Drameh D
6 O. Ibidapo Ajayi D 1 0 0 0
25 M. Crooks M 1 1 0 0
20 A. Hadžiahmetović M 1 2 0 0
39 E. Destan F 0 0 0 0
7 L. Millar F 1 0 0 0
# Player Passes % D.A S.D
Starting lineup
1 I. Pandur G 46 21 0 0
2 L. Coyle D 33 21 1 1
15 J. Egan D 35 27 0 0
4 C. Hughes D 38 33 1 1
3 R. Giles D 26 19 0 0
27 R. Slater M 26 24 0 0
5 J. Lundstram M 9 6 0 0
21 J. Gelhardt M 23 17 6 2
24 D. Gyabi M 8 7 1 0
11 B. Akintola M 12 9 2 0
9 O. McBurnie F 12 7 1 1
Substitutes
12 D. Phillips G
23 A. Famewo D
18 C. Drameh D
6 O. Ibidapo Ajayi D 0 0 0 0
25 M. Crooks M 7 5 5 3
20 A. Hadžiahmetović M 33 21 1 1
39 E. Destan F 2 0 0 0
7 L. Millar F 4 4 0 0
# Player Shots S(t) Assists Goals
Starting lineup
1 I. Pandur G 0 0 0 0
2 L. Coyle D 0 0 1 0
15 J. Egan D 0 0 0 0
4 C. Hughes D 0 0 0 0
3 R. Giles D 0 0 0 0
27 R. Slater M 1 0 0 0
5 J. Lundstram M 0 0 0 0
21 J. Gelhardt M 1 0 0 0
24 D. Gyabi M 0 0 0 0
11 B. Akintola M 2 1 0 1
9 O. McBurnie F 1 1 0 0
Substitutes
12 D. Phillips G
23 A. Famewo D
18 C. Drameh D
6 O. Ibidapo Ajayi D 0 0 0 0
25 M. Crooks M 0 0 0 0
20 A. Hadžiahmetović M 0 0 0 0
39 E. Destan F 0 0 0 0
7 L. Millar F 0 0 0 0
# Player
Starting lineup
1 M. Cooper G 90 7.0
2 J. Tanganga D 90 6.6
25 M. McGuinness D 90 6.6
15 B. Mee D 90 6.8
19 C. Ogbene M 90 6.6
42 S. Peck M 63 7.0
28 A. Matos M 81 6.6
3 S. McCallum M 72 7.0
8 G. Hamer F 90 7.6
10 C. O'Hare F 63 6.3
23 T. Campbell F 72 6.6
Substitutes
17 A. Davies G -
38 F. Seriki D -
6 T. Bindon D -
14 H. Burrows D 18 6.4
22 T. Davies M 27 6.5
18 D. Soumaré M -
7 T. Cannon F 18 6.4
27 L. Barry F 9 6.5
9 D. Ings F 27 6.9
# Player Tackle Interception Blocked
Starting lineup
1 M. Cooper G 0 0 0
2 J. Tanganga D 0 0 0
25 M. McGuinness D 0 3 1
15 B. Mee D 2 1 0
19 C. Ogbene M 1 0 0
42 S. Peck M 3 2 0
28 A. Matos M 1 0 0
3 S. McCallum M 4 0 0
8 G. Hamer F 0 0 0
10 C. O'Hare F 0 2 0
23 T. Campbell F 1 0 0
Substitutes
17 A. Davies G
38 F. Seriki D
6 T. Bindon D
14 H. Burrows D 2 0 0
22 T. Davies M 0 1 0
18 D. Soumaré M
7 T. Cannon F 0 0 0
27 L. Barry F 0 0 0
9 D. Ings F 0 0 0
# Player Drawn Committed YC RC
Starting lineup
1 M. Cooper G 0 0 0 0
2 J. Tanganga D 1 1 0 0
25 M. McGuinness D 1 0 1 0
15 B. Mee D 1 2 0 0
19 C. Ogbene M 2 0 0 0
42 S. Peck M 0 0 0 0
28 A. Matos M 4 2 0 0
3 S. McCallum M 2 1 0 0
8 G. Hamer F 0 2 0 0
10 C. O'Hare F 0 2 1 0
23 T. Campbell F 0 2 0 0
Substitutes
17 A. Davies G
38 F. Seriki D
6 T. Bindon D
14 H. Burrows D 0 0 0 0
22 T. Davies M 0 0 0 0
18 D. Soumaré M
7 T. Cannon F 1 0 0 0
27 L. Barry F 0 0 0 0
9 D. Ings F 0 1 0 0
# Player Passes % D.A S.D
Starting lineup
1 M. Cooper G 29 19 0 0
2 J. Tanganga D 52 43 1 0
25 M. McGuinness D 41 37 0 0
15 B. Mee D 62 51 0 0
19 C. Ogbene M 30 26 1 0
42 S. Peck M 51 41 0 0
28 A. Matos M 53 50 3 1
3 S. McCallum M 32 23 3 2
8 G. Hamer F 54 40 1 1
10 C. O'Hare F 26 22 4 1
23 T. Campbell F 10 9 0 0
Substitutes
17 A. Davies G
38 F. Seriki D
6 T. Bindon D
14 H. Burrows D 9 7 0 0
22 T. Davies M 27 22 1 0
18 D. Soumaré M
7 T. Cannon F 2 1 0 0
27 L. Barry F 3 3 0 0
9 D. Ings F 5 5 0 0
# Player Shots S(t) Assists Goals
Starting lineup
1 M. Cooper G 0 0 0 0
2 J. Tanganga D 0 0 0 0
25 M. McGuinness D 0 0 0 0
15 B. Mee D 0 0 0 0
19 C. Ogbene M 0 0 0 0
42 S. Peck M 2 1 0 0
28 A. Matos M 0 0 0 0
3 S. McCallum M 0 0 0 0
8 G. Hamer F 5 1 0 0
10 C. O'Hare F 0 0 0 0
23 T. Campbell F 1 0 0 0
Substitutes
17 A. Davies G
38 F. Seriki D
6 T. Bindon D
14 H. Burrows D 1 1 0 0
22 T. Davies M 2 1 0 0
18 D. Soumaré M
7 T. Cannon F 1 0 0 0
27 L. Barry F 0 0 0 0
9 D. Ings F 1 0 0 0

Unavailable


No information

Player Reason
J. Shackleton Foot Injury

OFStats.com provides team lineups and absentees for the Hull City - Sheffield United, Championship 2025/2026, 04.10.2025 Comparative player statistics covering key metrics: rating, minutes played, tackles, interceptions, fouls and yellow cards, passes and pass accuracy percentage, shots on target, assists, goals and more.