B. Svensson
3-4-1-2
3 : 2
Finished
J. Nagelsmann
3-1-4-2


Team lineups


# Player
Starting lineup
27 R. Zentner G 90 -
4 J. St. Juste D 90 -
16 S. Bell D 90 -
19 M. Niakhate D 90 -
22 D. Vieira M 90 -
35 L. Martins M 86 -
31 D. Kohr M 79 -
23 P. Mwene M 66 -
6 D. Latza F 66 -
7 R. Quaison F 66 -
21 K. Onisiwo F 90 -
Substitutes
37 F. Dahmen G 0 -
15 L. Kilian D 0 -
42 A. Hack D 0 -
17 K. Stöger M 24 -
5 J. Boëtius M 0 -
25 N. Tauer M 11 -
8 L. Öztunali M 24 -
28 Á. Szalai F 24 -
29 J. Burkardt F 4 -
# Player Tackle Interception Blocked
Starting lineup
27 R. Zentner G 0 0 0
4 J. St. Juste D 1 1 0
16 S. Bell D 3 1 0
19 M. Niakhate D 0 2 1
22 D. Vieira M 2 0 0
35 L. Martins M 1 1 2
31 D. Kohr M 5 3 1
23 P. Mwene M 1 0 0
6 D. Latza F 3 1 0
7 R. Quaison F 1 0 0
21 K. Onisiwo F 1 0 0
Substitutes
37 F. Dahmen G 0 0 0
15 L. Kilian D 0 0 0
42 A. Hack D 0 0 0
17 K. Stöger M 1 1 0
5 J. Boëtius M 0 0 0
25 N. Tauer M 1 1 0
8 L. Öztunali M 2 0 0
28 Á. Szalai F 1 0 0
29 J. Burkardt F 0 0 0
# Player Drawn Committed YC RC
Starting lineup
27 R. Zentner G 0 0 0 0
4 J. St. Juste D 2 1 0 0
16 S. Bell D 1 2 0 0
19 M. Niakhate D 1 1 1 0
22 D. Vieira M 1 0 1 0
35 L. Martins M 2 1 0 0
31 D. Kohr M 1 2 0 0
23 P. Mwene M 1 0 0 0
6 D. Latza F 1 0 0 0
7 R. Quaison F 0 2 0 0
21 K. Onisiwo F 2 2 0 0
Substitutes
37 F. Dahmen G 0 0 0 0
15 L. Kilian D 0 0 0 0
42 A. Hack D 0 0 0 0
17 K. Stöger M 0 1 0 0
5 J. Boëtius M 0 0 0 0
25 N. Tauer M 0 0 0 0
8 L. Öztunali M 0 0 0 0
28 Á. Szalai F 2 1 0 0
29 J. Burkardt F 0 2 0 0
# Player Passes % D.A S.D
Starting lineup
27 R. Zentner G 29 41 0 0
4 J. St. Juste D 24 50 0 0
16 S. Bell D 30 86 1 0
19 M. Niakhate D 30 63 1 0
22 D. Vieira M 14 71 3 3
35 L. Martins M 22 63 0 0
31 D. Kohr M 27 59 0 0
23 P. Mwene M 17 58 0 0
6 D. Latza F 17 41 1 0
7 R. Quaison F 11 72 1 0
21 K. Onisiwo F 16 68 3 1
Substitutes
37 F. Dahmen G 0 0 0 0
15 L. Kilian D 0 0 0 0
42 A. Hack D 0 0 0 0
17 K. Stöger M 15 60 1 1
5 J. Boëtius M 0 0 0 0
25 N. Tauer M 2 50 0 0
8 L. Öztunali M 5 80 0 0
28 Á. Szalai F 13 46 2 0
29 J. Burkardt F 5 80 3 3
# Player Shots S(t) Assists Goals
Starting lineup
27 R. Zentner G 0 0 0 0
4 J. St. Juste D 1 0 0 0
16 S. Bell D 1 0 1 0
19 M. Niakhate D 2 2 0 2
22 D. Vieira M 0 0 1 0
35 L. Martins M 1 1 0 1
31 D. Kohr M 1 1 0 0
23 P. Mwene M 0 0 0 0
6 D. Latza F 0 0 0 0
7 R. Quaison F 1 0 0 0
21 K. Onisiwo F 1 0 0 0
Substitutes
37 F. Dahmen G 0 0 0 0
15 L. Kilian D 0 0 0 0
42 A. Hack D 0 0 0 0
17 K. Stöger M 0 0 0 0
5 J. Boëtius M 0 0 0 0
25 N. Tauer M 0 0 0 0
8 L. Öztunali M 0 0 0 0
28 Á. Szalai F 0 0 0 0
29 J. Burkardt F 0 0 0 0
# Player
Starting lineup
1 P. Gulácsi G 90 -
4 W. Orban D 90 -
5 D. Upamecano D 90 -
23 M. Halstenberg D 55 -
7 M. Sabitzer M 90 -
14 T. Adams M 77 -
25 D. Olmo M 77 -
8 A. Haidara M 61 -
3 J. Esmoris M 90 -
10 E. Forsberg F 61 -
19 A. Sørloth F 90 -
Substitutes
33 J. Martínez Riera G 0 -
22 N. Mukiele D 13 -
16 L. Klostermann D 0 -
20 L. Samardžić M 29 -
18 C. Nkunku M 35 -
11 H. Hwang F 13 -
41 D. Borkowski F 0 -
21 J. Kluivert F 29 -
# Player Tackle Interception Blocked
Starting lineup
1 P. Gulácsi G 0 0 0
4 W. Orban D 4 1 0
5 D. Upamecano D 2 4 0
23 M. Halstenberg D 0 0 0
7 M. Sabitzer M 2 2 0
14 T. Adams M 1 1 0
25 D. Olmo M 0 0 0
8 A. Haidara M 3 0 0
3 J. Esmoris M 2 0 0
10 E. Forsberg F 0 0 0
19 A. Sørloth F 0 0 0
Substitutes
33 J. Martínez Riera G 0 0 0
22 N. Mukiele D 0 0 0
16 L. Klostermann D 0 0 0
20 L. Samardžić M 3 1 0
18 C. Nkunku M 0 0 0
11 H. Hwang F 0 0 0
41 D. Borkowski F 0 0 0
21 J. Kluivert F 0 0 0
# Player Drawn Committed YC RC
Starting lineup
1 P. Gulácsi G 0 0 0 0
4 W. Orban D 0 1 1 0
5 D. Upamecano D 2 4 0 0
23 M. Halstenberg D 0 1 1 0
7 M. Sabitzer M 0 0 0 0
14 T. Adams M 2 2 1 0
25 D. Olmo M 1 1 0 0
8 A. Haidara M 0 1 0 0
3 J. Esmoris M 0 0 0 0
10 E. Forsberg F 2 1 0 0
19 A. Sørloth F 0 1 1 0
Substitutes
33 J. Martínez Riera G 0 0 0 0
22 N. Mukiele D 1 0 0 0
16 L. Klostermann D 0 0 0 0
20 L. Samardžić M 1 1 0 0
18 C. Nkunku M 2 2 0 0
11 H. Hwang F 0 0 0 0
41 D. Borkowski F 0 0 0 0
21 J. Kluivert F 0 0 0 0
# Player Passes % D.A S.D
Starting lineup
1 P. Gulácsi G 36 88 0 0
4 W. Orban D 72 79 0 0
5 D. Upamecano D 94 86 1 0
23 M. Halstenberg D 57 91 3 3
7 M. Sabitzer M 65 83 1 0
14 T. Adams M 43 65 1 0
25 D. Olmo M 45 82 2 1
8 A. Haidara M 35 91 1 1
3 J. Esmoris M 54 77 0 0
10 E. Forsberg F 19 57 1 0
19 A. Sørloth F 30 80 6 2
Substitutes
33 J. Martínez Riera G 0 0 0 0
22 N. Mukiele D 9 22 0 0
16 L. Klostermann D 0 0 0 0
20 L. Samardžić M 9 55 0 0
18 C. Nkunku M 18 72 4 2
11 H. Hwang F 8 62 0 0
41 D. Borkowski F 0 0 0 0
21 J. Kluivert F 6 66 6 2
# Player Shots S(t) Assists Goals
Starting lineup
1 P. Gulácsi G 0 0 0 0
4 W. Orban D 0 0 0 0
5 D. Upamecano D 0 0 0 0
23 M. Halstenberg D 1 1 0 1
7 M. Sabitzer M 3 1 0 0
14 T. Adams M 1 1 0 1
25 D. Olmo M 0 0 0 0
8 A. Haidara M 0 0 0 0
3 J. Esmoris M 1 0 0 0
10 E. Forsberg F 0 0 0 0
19 A. Sørloth F 1 0 0 0
Substitutes
33 J. Martínez Riera G 0 0 0 0
22 N. Mukiele D 1 1 0 0
16 L. Klostermann D 0 0 0 0
20 L. Samardžić M 0 0 0 0
18 C. Nkunku M 1 1 0 0
11 H. Hwang F 0 0 0 0
41 D. Borkowski F 0 0 0 0
21 J. Kluivert F 0 0 0 0

Unavailable


Player Reason
L. Öztunali Thigh Muscle Strain
P. Malong Knee Injury
E. Fernandes Virus
D. Brosinski Knee Injury
J. St. Juste Thigh Muscle Strain
Player Reason
I. Konaté Ankle/Foot Injury
J. Kluivert Knock
C. Nkunku Knock
L. Samardžić Virus
B. Henrichs Knee Injury
H. Hwang Virus
L. Klostermann Knee Injury
F. Hartmann ACL Knee Ligament Injury
K. Laimer Knee Injury
D. Szoboszlai Groin Strain
Y. Poulsen Groin/Pelvis Injury

OFStats.com provides team lineups and absentees for the FSV Mainz 05 - RB Leipzig, Bundesliga 2020/2021, 23.01.2021 Comparative player statistics covering key metrics: rating, minutes played, tackles, interceptions, fouls and yellow cards, passes and pass accuracy percentage, shots on target, assists, goals and more.