N. Clough
3-4-2-1
3 : 0
Finished
J. Rooney
4-2-3-1


Team lineups


# Player
Starting lineup
1 L. Roberts G 90 6.5
9 J. Bowery D 90 6.7
22 N. Moriah-Welsh M 90 6.8
20 F. Blake-Tracy D 90 6.5
5 R. Sweeney D 90 6.6
18 R. Oates F 83 7.0
24 R. Hendry M 86 6.8
3 S. McLaughlin D 87 6.6
10 G. Maris M 76 6.5
13 J. Russell M 90 6.6
14 M. Smith F 83 6.7
Substitutes
28 O. Taylor G 4 -
21 H. Lewis G -
2 K. Knoyle D 7 6.5
39 O. Dodgson D 3 -
4 E. Hewitt D 14 6.4
8 L. Bolton M -
19 T. Roberts F 7 6.5
# Player Tackle Interception Blocked
Starting lineup
1 L. Roberts G 0 0 0
9 J. Bowery D 0 0 0
22 N. Moriah-Welsh M 0 0 0
20 F. Blake-Tracy D 0 0 0
5 R. Sweeney D 0 0 0
18 R. Oates F 0 0 0
24 R. Hendry M 0 0 0
3 S. McLaughlin D 0 0 0
10 G. Maris M 0 0 0
13 J. Russell M 0 0 0
14 M. Smith F 0 0 0
Substitutes
28 O. Taylor G 0 0 0
21 H. Lewis G
2 K. Knoyle D 0 0 0
39 O. Dodgson D 0 0 0
4 E. Hewitt D 0 0 0
8 L. Bolton M
19 T. Roberts F 0 0 0
# Player Drawn Committed YC RC
Starting lineup
1 L. Roberts G 0 0 0 0
9 J. Bowery D 0 0 0 0
22 N. Moriah-Welsh M 0 0 1 0
20 F. Blake-Tracy D 0 0 0 0
5 R. Sweeney D 2 3 0 0
18 R. Oates F 3 0 0 0
24 R. Hendry M 3 0 0 0
3 S. McLaughlin D 2 1 0 0
10 G. Maris M 0 2 1 0
13 J. Russell M 0 1 0 0
14 M. Smith F 0 0 0 0
Substitutes
28 O. Taylor G 0 0 0 0
21 H. Lewis G
2 K. Knoyle D 0 0 0 0
39 O. Dodgson D 0 0 0 0
4 E. Hewitt D 1 0 0 0
8 L. Bolton M
19 T. Roberts F 0 0 0 0
# Player Passes % D.A S.D
Starting lineup
1 L. Roberts G 0 0 0 0
9 J. Bowery D 0 0 0 0
22 N. Moriah-Welsh M 0 0 0 0
20 F. Blake-Tracy D 0 0 0 0
5 R. Sweeney D 0 0 0 0
18 R. Oates F 0 0 0 0
24 R. Hendry M 0 0 0 0
3 S. McLaughlin D 0 0 0 0
10 G. Maris M 0 0 0 0
13 J. Russell M 0 0 0 0
14 M. Smith F 0 0 0 0
Substitutes
28 O. Taylor G 0 0 0 0
21 H. Lewis G
2 K. Knoyle D 0 0 0 0
39 O. Dodgson D 0 0 0 0
4 E. Hewitt D 0 0 0 0
8 L. Bolton M
19 T. Roberts F 0 0 0 0
# Player Shots S(t) Assists Goals
Starting lineup
1 L. Roberts G 0 0 0 0
9 J. Bowery D 0 0 0 1
22 N. Moriah-Welsh M 0 0 0 1
20 F. Blake-Tracy D 0 0 0 0
5 R. Sweeney D 0 0 0 0
18 R. Oates F 0 0 0 1
24 R. Hendry M 0 0 0 0
3 S. McLaughlin D 0 0 0 0
10 G. Maris M 0 0 1 0
13 J. Russell M 0 0 0 0
14 M. Smith F 0 0 0 0
Substitutes
28 O. Taylor G 0 0 0 0
21 H. Lewis G
2 K. Knoyle D 0 0 0 0
39 O. Dodgson D 0 0 0 0
4 E. Hewitt D 0 0 0 0
8 L. Bolton M
19 T. Roberts F 0 0 0 0
# Player
Starting lineup
1 C. Dibble G 90 5.7
5 C. Borthwick-Jackson D 90 5.9
16 T. Wilson D 90 6.0
25 A. Dyer D 90 6.0
6 P. Dawson M 56 6.5
14 F. Shrimpton M 90 6.2
8 G. Wilson M 74 6.2
18 J. Kay M 86 6.2
19 B. Ustabaşı M 90 6.2
11 L. Duffy M 90 6.3
10 D. Elliott F 90 6.4
Substitutes
13 P. Cooper G -
29 M. Diomande D -
27 E. Elewa-Ikpakwu D -
24 H. Ayub D -
12 S. Heathcote D 34 6.0
7 T. Chapman M 4 -
4 E. Osborne M -
9 A. George F 16 6.5
23 V. Parny F -
# Player Tackle Interception Blocked
Starting lineup
1 C. Dibble G 0 0 0
5 C. Borthwick-Jackson D 0 0 0
16 T. Wilson D 0 0 0
25 A. Dyer D 0 0 0
6 P. Dawson M 0 0 0
14 F. Shrimpton M 0 0 0
8 G. Wilson M 0 0 0
18 J. Kay M 0 0 0
19 B. Ustabaşı M 0 0 0
11 L. Duffy M 0 0 0
10 D. Elliott F 0 0 0
Substitutes
13 P. Cooper G
29 M. Diomande D
27 E. Elewa-Ikpakwu D
24 H. Ayub D
12 S. Heathcote D 0 0 0
7 T. Chapman M 0 0 0
4 E. Osborne M
9 A. George F 0 0 0
23 V. Parny F
# Player Drawn Committed YC RC
Starting lineup
1 C. Dibble G 0 0 0 0
5 C. Borthwick-Jackson D 0 1 0 0
16 T. Wilson D 1 1 0 0
25 A. Dyer D 1 0 0 0
6 P. Dawson M 0 1 0 0
14 F. Shrimpton M 1 1 0 0
8 G. Wilson M 0 2 0 0
18 J. Kay M 0 1 0 0
19 B. Ustabaşı M 2 1 0 0
11 L. Duffy M 3 0 0 0
10 D. Elliott F 0 1 0 0
Substitutes
13 P. Cooper G
29 M. Diomande D
27 E. Elewa-Ikpakwu D
24 H. Ayub D
12 S. Heathcote D 1 0 0 0
7 T. Chapman M 0 0 0 0
4 E. Osborne M
9 A. George F 0 0 0 0
23 V. Parny F
# Player Passes % D.A S.D
Starting lineup
1 C. Dibble G 0 0 0 0
5 C. Borthwick-Jackson D 0 0 0 0
16 T. Wilson D 0 0 0 0
25 A. Dyer D 0 0 0 0
6 P. Dawson M 0 0 0 0
14 F. Shrimpton M 0 0 0 0
8 G. Wilson M 0 0 0 0
18 J. Kay M 0 0 0 0
19 B. Ustabaşı M 0 0 0 0
11 L. Duffy M 0 0 0 0
10 D. Elliott F 0 0 0 0
Substitutes
13 P. Cooper G
29 M. Diomande D
27 E. Elewa-Ikpakwu D
24 H. Ayub D
12 S. Heathcote D 0 0 0 0
7 T. Chapman M 0 0 0 0
4 E. Osborne M
9 A. George F 0 0 0 0
23 V. Parny F
# Player Shots S(t) Assists Goals
Starting lineup
1 C. Dibble G 0 0 0 0
5 C. Borthwick-Jackson D 0 0 0 0
16 T. Wilson D 0 0 0 0
25 A. Dyer D 0 0 0 0
6 P. Dawson M 0 0 0 0
14 F. Shrimpton M 0 0 0 0
8 G. Wilson M 0 0 0 0
18 J. Kay M 0 0 0 0
19 B. Ustabaşı M 0 0 0 0
11 L. Duffy M 0 0 0 0
10 D. Elliott F 0 0 0 0
Substitutes
13 P. Cooper G
29 M. Diomande D
27 E. Elewa-Ikpakwu D
24 H. Ayub D
12 S. Heathcote D 0 0 0 0
7 T. Chapman M 0 0 0 0
4 E. Osborne M
9 A. George F 0 0 0 0
23 V. Parny F

Unavailable


No information

Player Reason
B. Lee Leg Injury
L. McFayden Unknown Injury
M. Apter Foot Injury
L. Lacey Knee Injury

OFStats.com provides team lineups and absentees for the Mansfield Town - Macclesfield, FA Cup 2026/2027, 07.11.2026 Comparative player statistics covering key metrics: rating, minutes played, tackles, interceptions, fouls and yellow cards, passes and pass accuracy percentage, shots on target, assists, goals and more.