G. Alexander
4-3-3
1 : 6
Finished
S. Gerrard
4-3-3


Team lineups


# Player
Starting lineup
1 L. Kelly G 90 6.2
2 S. O'Donnell D 67 5.8
5 B. Mugabi D 90 7.6
21 S. Solholm Johansen D 90 6.3
19 N. McGinley D 90 6.0
8 M. O'Hara M 90 6.6
16 C. Slattery M 82 6.8
27 S. Goss M 90 6.2
28 J. Roberts F 72 6.9
29 C. Shields F 65 6.7
32 T. Watt F 90 6.5
Substitutes
12 S. Fox G 0 -
6 B. Maguire D 8 5.9
23 L. Grimshaw D 0 -
4 R. Lamie D 18 5.8
3 J. Carroll D 0 -
7 K. Woolery F 0 -
9 K. van Veen F 25 6.4
# Player Tackle Interception Blocked
Starting lineup
1 L. Kelly G 0 0 0
2 S. O'Donnell D 1 2 0
5 B. Mugabi D 3 4 3
21 S. Solholm Johansen D 2 3 1
19 N. McGinley D 2 1 1
8 M. O'Hara M 3 0 0
16 C. Slattery M 0 1 5
27 S. Goss M 2 2 0
28 J. Roberts F 1 0 2
29 C. Shields F 1 0 0
32 T. Watt F 0 1 0
Substitutes
12 S. Fox G 0 0 0
6 B. Maguire D 0 0 0
23 L. Grimshaw D 0 0 0
4 R. Lamie D 0 0 0
3 J. Carroll D 0 0 0
7 K. Woolery F 0 0 0
9 K. van Veen F 0 0 0
# Player Drawn Committed YC RC
Starting lineup
1 L. Kelly G 0 0 0 0
2 S. O'Donnell D 0 2 1 0
5 B. Mugabi D 0 2 1 0
21 S. Solholm Johansen D 0 1 0 0
19 N. McGinley D 0 0 0 0
8 M. O'Hara M 1 0 0 0
16 C. Slattery M 3 1 0 0
27 S. Goss M 0 2 0 0
28 J. Roberts F 3 2 0 0
29 C. Shields F 1 2 0 0
32 T. Watt F 2 0 0 0
Substitutes
12 S. Fox G 0 0 0 0
6 B. Maguire D 0 0 0 0
23 L. Grimshaw D 0 0 0 0
4 R. Lamie D 0 0 0 0
3 J. Carroll D 0 0 0 0
7 K. Woolery F 0 0 0 0
9 K. van Veen F 0 0 0 0
# Player Passes % D.A S.D
Starting lineup
1 L. Kelly G 30 56 1 1
2 S. O'Donnell D 21 66 0 0
5 B. Mugabi D 24 70 0 0
21 S. Solholm Johansen D 28 78 0 0
19 N. McGinley D 24 70 1 1
8 M. O'Hara M 26 69 1 1
16 C. Slattery M 38 71 2 1
27 S. Goss M 38 81 0 0
28 J. Roberts F 16 37 1 0
29 C. Shields F 8 50 0 0
32 T. Watt F 24 58 3 2
Substitutes
12 S. Fox G 0 0 0 0
6 B. Maguire D 3 100 0 0
23 L. Grimshaw D 0 0 0 0
4 R. Lamie D 5 100 0 0
3 J. Carroll D 0 0 0 0
7 K. Woolery F 0 0 0 0
9 K. van Veen F 5 60 0 0
# Player Shots S(t) Assists Goals
Starting lineup
1 L. Kelly G 0 0 0 0
2 S. O'Donnell D 0 0 0 0
5 B. Mugabi D 1 1 0 1
21 S. Solholm Johansen D 1 1 0 0
19 N. McGinley D 0 0 0 0
8 M. O'Hara M 0 0 0 0
16 C. Slattery M 0 0 0 0
27 S. Goss M 0 0 0 0
28 J. Roberts F 0 0 0 0
29 C. Shields F 0 0 0 0
32 T. Watt F 1 0 0 0
Substitutes
12 S. Fox G 0 0 0 0
6 B. Maguire D 0 0 0 0
23 L. Grimshaw D 0 0 0 0
4 R. Lamie D 0 0 0 0
3 J. Carroll D 0 0 0 0
7 K. Woolery F 0 0 0 0
9 K. van Veen F 0 0 0 0
# Player
Starting lineup
1 A. McGregor G 90 6.7
2 J. Tavernier D 90 9.6
6 C. Goldson D 90 7.0
26 L. Balogun D 78 7.1
3 C. Ughelumba D 90 6.6
37 S. Arfield M 90 6.6
10 S. Davis M 90 8.3
18 G. Kamara M 90 8.2
17 J. Aribo F 82 6.4
20 A. Aviléz F 72 7.4
30 J. Sakala F 90 10.0
Substitutes
33 J. McLaughlin G 0 -
15 J. Simpson D 12 7.1
16 N. Patterson D 0 -
7 I. Hagi M 0 -
4 J. Lundstram M 0 -
23 S. Wright F 8 6.7
25 K. Roofe F 18 7.6
# Player Tackle Interception Blocked
Starting lineup
1 A. McGregor G 0 0 0
2 J. Tavernier D 0 0 0
6 C. Goldson D 0 1 0
26 L. Balogun D 3 1 0
3 C. Ughelumba D 0 0 0
37 S. Arfield M 0 2 0
10 S. Davis M 3 2 0
18 G. Kamara M 0 0 0
17 J. Aribo F 2 0 0
20 A. Aviléz F 1 0 0
30 J. Sakala F 0 0 0
Substitutes
33 J. McLaughlin G 0 0 0
15 J. Simpson D 0 0 0
16 N. Patterson D 0 0 0
7 I. Hagi M 0 0 0
4 J. Lundstram M 0 0 0
23 S. Wright F 0 0 0
25 K. Roofe F 0 0 0
# Player Drawn Committed YC RC
Starting lineup
1 A. McGregor G 0 0 0 0
2 J. Tavernier D 2 1 0 0
6 C. Goldson D 0 0 0 0
26 L. Balogun D 0 2 0 0
3 C. Ughelumba D 3 1 0 0
37 S. Arfield M 0 3 0 0
10 S. Davis M 0 1 0 0
18 G. Kamara M 2 0 0 0
17 J. Aribo F 2 0 0 0
20 A. Aviléz F 1 2 0 0
30 J. Sakala F 2 0 0 0
Substitutes
33 J. McLaughlin G 0 0 0 0
15 J. Simpson D 0 0 0 0
16 N. Patterson D 0 0 0 0
7 I. Hagi M 0 0 0 0
4 J. Lundstram M 0 0 0 0
23 S. Wright F 0 0 0 0
25 K. Roofe F 0 0 0 0
# Player Passes % D.A S.D
Starting lineup
1 A. McGregor G 12 58 0 0
2 J. Tavernier D 78 83 2 1
6 C. Goldson D 58 87 0 0
26 L. Balogun D 34 88 0 0
3 C. Ughelumba D 49 77 0 0
37 S. Arfield M 49 87 2 1
10 S. Davis M 85 89 0 0
18 G. Kamara M 75 89 2 1
17 J. Aribo F 49 75 2 1
20 A. Aviléz F 31 80 0 0
30 J. Sakala F 24 83 6 4
Substitutes
33 J. McLaughlin G 0 0 0 0
15 J. Simpson D 10 100 0 0
16 N. Patterson D 0 0 0 0
7 I. Hagi M 0 0 0 0
4 J. Lundstram M 0 0 0 0
23 S. Wright F 6 83 0 0
25 K. Roofe F 2 100 0 0
# Player Shots S(t) Assists Goals
Starting lineup
1 A. McGregor G 0 0 0 0
2 J. Tavernier D 3 2 2 1
6 C. Goldson D 0 0 0 0
26 L. Balogun D 0 0 0 0
3 C. Ughelumba D 0 0 1 0
37 S. Arfield M 0 0 0 0
10 S. Davis M 0 0 1 0
18 G. Kamara M 2 1 1 1
17 J. Aribo F 2 1 0 0
20 A. Aviléz F 3 1 0 0
30 J. Sakala F 4 4 0 3
Substitutes
33 J. McLaughlin G 0 0 0 0
15 J. Simpson D 0 0 1 0
16 N. Patterson D 0 0 0 0
7 I. Hagi M 0 0 0 0
4 J. Lundstram M 0 0 0 0
23 S. Wright F 1 1 0 0
25 K. Roofe F 2 2 0 1

Unavailable


No information

No information


OFStats.com provides team lineups and absentees for the Motherwell - Rangers, Premiership 2021/2022, 31.10.2021 Comparative player statistics covering key metrics: rating, minutes played, tackles, interceptions, fouls and yellow cards, passes and pass accuracy percentage, shots on target, assists, goals and more.