A. Pardew
4-4-2
1 : 2
Finished
D. Wagner
4-2-3-1


Team lineups


# Player
Starting lineup
1 B. Foster П 90 -
25 C. Dawson П 90 -
26 A. Hegazi П 90 -
6 J. Evans П 90 -
3 K. Gibbs П 90 -
10 M. Phillips П 81 -
18 G. Barry П 69 -
20 G. Krychowiak П 90 -
14 J. McClean П 57 -
19 J. Rodriguez П 90 -
9 J. Rondón П 90 -
Substitutes
5 C. Yacob П 0 -
8 J. Livermore П 21 -
17 O. Burke П 9 -
11 C. Brunt П 33 -
2 A. Nyom П 0 -
23 G. McAuley П 0 -
13 G. Myhill П 0 -
# Player Tackle Interception Blocked
Starting lineup
1 B. Foster П 0 0 0
25 C. Dawson П 0 1 3
26 A. Hegazi П 3 3 0
6 J. Evans П 1 1 0
3 K. Gibbs П 1 1 0
10 M. Phillips П 1 0 0
18 G. Barry П 0 1 0
20 G. Krychowiak П 2 3 0
14 J. McClean П 3 0 0
19 J. Rodriguez П 0 0 0
9 J. Rondón П 0 1 0
Substitutes
5 C. Yacob П 0 0 0
8 J. Livermore П 1 0 0
17 O. Burke П 0 0 0
11 C. Brunt П 1 1 1
2 A. Nyom П 0 0 0
23 G. McAuley П 0 0 0
13 G. Myhill П 0 0 0
# Player Drawn Committed YC RC
Starting lineup
1 B. Foster П 0 0 0 0
25 C. Dawson П 0 1 0 0
26 A. Hegazi П 0 0 0 0
6 J. Evans П 1 2 1 0
3 K. Gibbs П 0 1 0 0
10 M. Phillips П 0 1 0 0
18 G. Barry П 2 1 0 0
20 G. Krychowiak П 3 1 0 0
14 J. McClean П 1 1 0 0
19 J. Rodriguez П 2 3 0 0
9 J. Rondón П 0 0 0 0
Substitutes
5 C. Yacob П 0 0 0 0
8 J. Livermore П 0 0 0 0
17 O. Burke П 0 0 0 0
11 C. Brunt П 0 0 0 0
2 A. Nyom П 0 0 0 0
23 G. McAuley П 0 0 0 0
13 G. Myhill П 0 0 0 0
# Player Passes % D.A S.D
Starting lineup
1 B. Foster П 37 45 0 0
25 C. Dawson П 35 68 1 0
26 A. Hegazi П 41 70 0 0
6 J. Evans П 42 78 0 0
3 K. Gibbs П 38 73 2 1
10 M. Phillips П 15 80 5 2
18 G. Barry П 30 63 0 0
20 G. Krychowiak П 55 80 2 1
14 J. McClean П 18 50 1 0
19 J. Rodriguez П 28 69 2 0
9 J. Rondón П 38 52 6 5
Substitutes
5 C. Yacob П 0 0 0 0
8 J. Livermore П 13 76 0 0
17 O. Burke П 3 66 2 2
11 C. Brunt П 11 63 0 0
2 A. Nyom П 0 0 0 0
23 G. McAuley П 0 0 0 0
13 G. Myhill П 0 0 0 0
# Player Shots S(t) Assists Goals
Starting lineup
1 B. Foster П 0 0 0 0
25 C. Dawson П 2 1 0 1
26 A. Hegazi П 0 0 0 0
6 J. Evans П 0 0 0 0
3 K. Gibbs П 0 0 0 0
10 M. Phillips П 0 0 0 0
18 G. Barry П 1 1 0 0
20 G. Krychowiak П 1 0 0 0
14 J. McClean П 2 0 0 0
19 J. Rodriguez П 0 0 0 0
9 J. Rondón П 2 0 0 0
Substitutes
5 C. Yacob П 0 0 0 0
8 J. Livermore П 0 0 0 0
17 O. Burke П 1 0 0 0
11 C. Brunt П 1 1 1 0
2 A. Nyom П 0 0 0 0
23 G. McAuley П 0 0 0 0
13 G. Myhill П 0 0 0 0
# Player
Starting lineup
1 J. Lössl П 90 -
33 F. Hadërgjonaj П 53 -
25 M. Jørgensen П 90 -
26 C. Schindler П 90 -
5 T. Kongolo П 90 -
6 J. Hogg П 90 -
19 D. Williams П 90 -
23 C. Quaner П 90 -
21 A. Pritchard П 77 -
17 R. La Parra П 89 -
24 S. Mounié П 90 -
Substitutes
20 L. Depoitre П 13 -
11 A. Sabiri П 0 -
4 D. Whitehead П 0 -
22 T. Ince П 1 -
2 T. Smith П 37 -
3 S. Malone П 0 -
13 J. Coleman П 0 -
# Player Tackle Interception Blocked
Starting lineup
1 J. Lössl П 0 0 0
33 F. Hadërgjonaj П 0 0 1
25 M. Jørgensen П 4 1 0
26 C. Schindler П 2 0 0
5 T. Kongolo П 5 3 1
6 J. Hogg П 7 1 0
19 D. Williams П 0 1 0
23 C. Quaner П 1 0 0
21 A. Pritchard П 2 1 0
17 R. La Parra П 6 0 0
24 S. Mounié П 0 0 0
Substitutes
20 L. Depoitre П 1 0 0
11 A. Sabiri П 0 0 0
4 D. Whitehead П 0 0 0
22 T. Ince П 0 0 0
2 T. Smith П 1 0 0
3 S. Malone П 0 0 0
13 J. Coleman П 0 0 0
# Player Drawn Committed YC RC
Starting lineup
1 J. Lössl П 0 0 0 0
33 F. Hadërgjonaj П 0 1 1 0
25 M. Jørgensen П 0 0 0 0
26 C. Schindler П 1 0 0 0
5 T. Kongolo П 1 0 0 0
6 J. Hogg П 2 1 0 0
19 D. Williams П 2 2 0 0
23 C. Quaner П 2 1 0 0
21 A. Pritchard П 1 1 0 0
17 R. La Parra П 1 1 0 0
24 S. Mounié П 1 2 0 0
Substitutes
20 L. Depoitre П 0 0 0 0
11 A. Sabiri П 0 0 0 0
4 D. Whitehead П 0 0 0 0
22 T. Ince П 0 0 0 0
2 T. Smith П 0 0 0 0
3 S. Malone П 0 0 0 0
13 J. Coleman П 0 0 0 0
# Player Passes % D.A S.D
Starting lineup
1 J. Lössl П 34 47 0 0
33 F. Hadërgjonaj П 23 52 1 1
25 M. Jørgensen П 28 60 0 0
26 C. Schindler П 25 64 0 0
5 T. Kongolo П 26 84 0 0
6 J. Hogg П 59 76 0 0
19 D. Williams П 31 67 0 0
23 C. Quaner П 30 63 1 0
21 A. Pritchard П 26 50 2 1
17 R. La Parra П 27 70 7 5
24 S. Mounié П 27 59 0 0
Substitutes
20 L. Depoitre П 5 80 0 0
11 A. Sabiri П 0 0 0 0
4 D. Whitehead П 0 0 0 0
22 T. Ince П 4 25 0 0
2 T. Smith П 15 66 1 1
3 S. Malone П 0 0 0 0
13 J. Coleman П 0 0 0 0
# Player Shots S(t) Assists Goals
Starting lineup
1 J. Lössl П 0 0 0 0
33 F. Hadërgjonaj П 1 1 0 0
25 M. Jørgensen П 0 0 0 0
26 C. Schindler П 0 0 0 0
5 T. Kongolo П 0 0 0 0
6 J. Hogg П 0 0 0 0
19 D. Williams П 4 1 0 0
23 C. Quaner П 0 0 1 0
21 A. Pritchard П 3 1 1 0
17 R. La Parra П 4 3 0 1
24 S. Mounié П 3 1 0 1
Substitutes
20 L. Depoitre П 0 0 0 0
11 A. Sabiri П 0 0 0 0
4 D. Whitehead П 0 0 0 0
22 T. Ince П 0 0 0 0
2 T. Smith П 1 0 0 0
3 S. Malone П 0 0 0 0
13 J. Coleman П 0 0 0 0

Unavailable


Player Reason
H. Robson-Kanu Hamstring
N. Chadli Thigh Muscle Strain
D. Sturridge Hamstring
J. Morrison Achilles tendonitis
Player Reason
P. Billing Illness
C. Löwe Groin Strain
A. Mooy Knee Injury
E. Kachunga LCL Knee Ligament Injury
S. Scannell Shoulder Injury

OFStats.com provides team lineups and absentees for the West Bromwich Albion - Huddersfield Town, Premier League 2017/2018, 24.02.2018 Comparative player statistics covering key metrics: rating, minutes played, tackles, interceptions, fouls and yellow cards, passes and pass accuracy percentage, shots on target, assists, goals and more.