W. Carvalho
4-2-3-1
0 : 1
Finished
L. Zubeldía
3-4-2-1



Formation analysis


Details

Number of matches
7

Results
W
43%
|
D
29%
|
L
29%

Recent matches
Details

Number of matches
1

Results
W
0%
|
D
100%
|
L
0%

Recent matches


Comparative player statistics


# Player Matches
Starting lineup
1 C. Ramos G 7.5 21
12 W. Furtado D 7.4 34
5 J. Almeida Silva D 7.1 29
43 J. Messias Ferreira D 7.2 31
3 M. Rodrigues Xavier D 7.0 28
29 L. Romero M 7.0 33
20 W. Silva M 6.8 11
22 V. Amorim de Assis M 6.6 21
10 M. Costa M 7.5 34
97 M. de Souza M 7.1 17
9 K. Pinto Ramos F 7.0 16
Substitutes
98 A. Silva Da Paixao G 7.0 17
2 W. Andrade D 6.5 4
34 J. de Jesus Alves D 7.0 5
25 L. Villalba D 6.9 23
6 K. da Silva D 7.1 18
7 M. Da Silva Vital Assumpção M 6.8 19
33 F. Peralta Ramírez M 6.8 9
16 L. Silva Borges M 6.8 31
17 R. Moschen Benetti M 6.8 27
66 T. Alves Santos F 6.8 4
30 G. Fonseca de Souza F 6.9 27
26 L. Díaz F 6.7 18
# Player Tackle Interception Blocked
Starting lineup
1 C. Ramos G 0.05 0.05 0
12 W. Furtado D 2.88 1.32 0.26
5 J. Almeida Silva D 1.03 0.69 0.69
43 J. Messias Ferreira D 1.16 1.26 0.77
3 M. Rodrigues Xavier D 1.64 0.93 0.25
29 L. Romero M 2.18 0.52 0.21
20 W. Silva M 0.91 0.55 0
22 V. Amorim de Assis M 0.38 0.14 0.10
10 M. Costa M 0.62 0.24 0.12
97 M. de Souza M 1.29 0.41 0.29
9 K. Pinto Ramos F 0.12 0 0
Substitutes
98 A. Silva Da Paixao G 0 0 0
2 W. Andrade D 0.50 0 0
34 J. de Jesus Alves D 1.20 1.20 0.60
25 L. Villalba D 0.61 0.78 0.35
6 K. da Silva D 2.33 1.33 0.11
7 M. Da Silva Vital Assumpção M 0.53 0.11 0
33 F. Peralta Ramírez M 1.22 0.33 0.11
16 L. Silva Borges M 0.58 0.19 0.06
17 R. Moschen Benetti M 1.07 0.70 0.15
66 T. Alves Santos F 0 0 0
30 G. Fonseca de Souza F 0.89 0.30 0.04
26 L. Díaz F 0.44 0.17 0
# Player Drawn Committed YC RC
Starting lineup
1 C. Ramos G 0.19 0 0.10 0
12 W. Furtado D 0.65 1.24 0.24 0
5 J. Almeida Silva D 0.66 1.00 0.28 0
43 J. Messias Ferreira D 0.35 0.65 0.23 0.03
3 M. Rodrigues Xavier D 0.50 1.14 0.11 0.07
29 L. Romero M 0.79 1.27 0.21 0.03
20 W. Silva M 0.64 1.00 0.18 0
22 V. Amorim de Assis M 0.29 0.10 0.05 0
10 M. Costa M 2.88 1.00 0.29 0
97 M. de Souza M 1.29 1.12 0.24 0
9 K. Pinto Ramos F 1.19 1.50 0.19 0
Substitutes
98 A. Silva Da Paixao G 0 0.18 0.12 0
2 W. Andrade D 0.50 1.00 0 0
34 J. de Jesus Alves D 0.60 0.40 0 0
25 L. Villalba D 0.78 0.26 0.09 0
6 K. da Silva D 1.22 1.33 0.22 0
7 M. Da Silva Vital Assumpção M 0.26 0.68 0 0
33 F. Peralta Ramírez M 1.11 0.33 0.22 0
16 L. Silva Borges M 0.87 0.61 0.16 0
17 R. Moschen Benetti M 1.00 0.63 0.11 0
66 T. Alves Santos F 0 0.50 0 0
30 G. Fonseca de Souza F 0.70 0.22 0.11 0
26 L. Díaz F 0.78 0.17 0.06 0
# Player Accuracy(%) Crosses DA(a) SDA(a)
Starting lineup
1 C. Ramos G 81 0 0.05 0
12 W. Furtado D 80 5.32 2.41 1.09
5 J. Almeida Silva D 80 0.41 0.45 0.28
43 J. Messias Ferreira D 91 0.19 0.32 0.23
3 M. Rodrigues Xavier D 80 2.86 1.00 0.61
29 L. Romero M 89 0.21 0.70 0.39
20 W. Silva M 90 0.09 0.36 0.27
22 V. Amorim de Assis M 83 0.24 0.38 0.14
10 M. Costa M 84 5.03 1.82 1.00
97 M. de Souza M 86 1.24 1.29 0.65
9 K. Pinto Ramos F 78 0.19 0.81 0.31
Substitutes
98 A. Silva Da Paixao G 81 0 0 0
2 W. Andrade D 87 2.00 0.50 0.25
34 J. de Jesus Alves D 90 0 0.40 0.20
25 L. Villalba D 88 0.48 0.13 0.09
6 K. da Silva D 82 1.67 2.50 1.50
7 M. Da Silva Vital Assumpção M 88 0.42 0.68 0.42
33 F. Peralta Ramírez M 82 0.56 1.00 0.67
16 L. Silva Borges M 88 0.65 0.87 0.58
17 R. Moschen Benetti M 84 0.78 0.15 0.04
66 T. Alves Santos F 72 0 0.75 0.50
30 G. Fonseca de Souza F 77 0.37 1.19 0.41
26 L. Díaz F 70 0.56 1.50 0.28
# Player Shots S(t) Assists Goals
Starting lineup
1 C. Ramos G 0 0 0 0
12 W. Furtado D 1.47 0.38 5 4
5 J. Almeida Silva D 0.97 0.34 0 1
43 J. Messias Ferreira D 0.52 0.10 2 0
3 M. Rodrigues Xavier D 0.54 0.07 1 0
29 L. Romero M 0.58 0.12 2 0
20 W. Silva M 0.36 0 0 0
22 V. Amorim de Assis M 0.71 0.10 1 1
10 M. Costa M 2.00 0.65 7 8
97 M. de Souza M 1.24 0.35 0 2
9 K. Pinto Ramos F 2.38 1.06 2 2
Substitutes
98 A. Silva Da Paixao G 0 0 0 0
2 W. Andrade D 0.25 0 0 0
34 J. de Jesus Alves D 0 0 0 0
25 L. Villalba D 0.26 0.09 0 0
6 K. da Silva D 0.44 0.17 0 1
7 M. Da Silva Vital Assumpção M 0.74 0.11 1 1
33 F. Peralta Ramírez M 0.33 0.11 0 0
16 L. Silva Borges M 0.71 0.19 1 1
17 R. Moschen Benetti M 0.44 0.11 0 2
66 T. Alves Santos F 1.00 0.50 0 1
30 G. Fonseca de Souza F 0.85 0.37 2 6
26 L. Díaz F 1.00 0.44 0 1
# Player Matches
Starting lineup
93 J. Chitolina G 7.0 13
22 R. Tressoldi Netto D 7.1 8
32 N. Ferraresi D 7.2 14
35 J. Chagas Monteiro D 7.2 13
2 I. de Souza M 6.9 30
20 M. Antonio M 7.0 13
4 S. Longo M 6.8 3
15 M. Araújo Villar M 6.8 20
33 E. de Arruda Serafim M 7.0 20
39 W. Gomes Carvalho Santos M 6.9 10
17 A. Oliveira Silva F 6.9 30
Substitutes
23 R. Monteiro G 7.2 25
3 J. Lewis D 6.9 6
28 A. Franco D 6.9 27
5 R. Arboleda Escobar D 7.1 27
6 Welington D 6.9 22
18 R. Huendra Almeida Mendonça M 6.7 4
27 W. Soares da Silva M 7.0 25
16 L. Dias M 7.1 28
8 G. Galoppo M 6.6 13
10 L. Neves F 7.2 31
9 J. Calleri F 7.0 27
37 H. Fabiano do Carmo F 6.6 1
# Player Tackle Interception Blocked
Starting lineup
93 J. Chitolina G 0 0 0
22 R. Tressoldi Netto D 1.62 0.62 0.75
32 N. Ferraresi D 1.43 0.36 0.71
35 J. Chagas Monteiro D 1.46 1.00 0.62
2 I. de Souza M 2.20 0.67 0.07
20 M. Antonio M 0.77 0.38 0.15
4 S. Longo M 1.67 0.33 0.33
15 M. Araújo Villar M 1.35 0.35 0.05
33 E. de Arruda Serafim M 0.55 0.20 0
39 W. Gomes Carvalho Santos M 0.90 0.30 0
17 A. Oliveira Silva F 0.10 0.17 0.07
Substitutes
23 R. Monteiro G 0 0 0
3 J. Lewis D 0.67 0 0.33
28 A. Franco D 0.96 0.52 0.59
5 R. Arboleda Escobar D 1.26 0.78 0.70
6 Welington D 1.73 0.86 0.18
18 R. Huendra Almeida Mendonça M 1.00 0.25 0
27 W. Soares da Silva M 0.36 0.04 0.04
16 L. Dias M 1.43 1.04 0.29
8 G. Galoppo M 0.54 0.38 0
10 L. Neves F 0.81 0.19 0.13
9 J. Calleri F 0.44 0.15 0.07
37 H. Fabiano do Carmo F 0 0 0
# Player Drawn Committed YC RC
Starting lineup
93 J. Chitolina G 0.62 0 0 0
22 R. Tressoldi Netto D 0.12 1.25 0 0
32 N. Ferraresi D 0.29 0.71 0.14 0
35 J. Chagas Monteiro D 0.38 0.85 0.23 0
2 I. de Souza M 1.20 0.60 0.17 0.03
20 M. Antonio M 0.77 0.92 0.08 0
4 S. Longo M 0.33 0 0 0
15 M. Araújo Villar M 0.75 0.75 0.20 0
33 E. de Arruda Serafim M 0.75 0.55 0.10 0
39 W. Gomes Carvalho Santos M 0.10 0.50 0.20 0
17 A. Oliveira Silva F 0.70 0.83 0.07 0
Substitutes
23 R. Monteiro G 0 0.12 0.04 0
3 J. Lewis D 0.50 0 0 0
28 A. Franco D 0.67 0.26 0.22 0.04
5 R. Arboleda Escobar D 0.74 0.41 0.07 0
6 Welington D 1.09 1.09 0.18 0
18 R. Huendra Almeida Mendonça M 0.25 0.50 0 0
27 W. Soares da Silva M 0.44 0.76 0.16 0
16 L. Dias M 1.21 0.96 0.07 0
8 G. Galoppo M 0.54 0.54 0.23 0
10 L. Neves F 0.94 1.39 0.39 0.03
9 J. Calleri F 1.33 1.67 0.22 0
37 H. Fabiano do Carmo F 0 1.00 0 0
# Player Accuracy(%) Crosses DA(a) SDA(a)
Starting lineup
93 J. Chitolina G 75 0 0 0
22 R. Tressoldi Netto D 91 0 0.25 0.12
32 N. Ferraresi D 89 0.71 0.43 0.43
35 J. Chagas Monteiro D 86 0.46 0.31 0.15
2 I. de Souza M 89 3.50 1.63 0.67
20 M. Antonio M 95 0.15 0.38 0.08
4 S. Longo M 94 0 0 0
15 M. Araújo Villar M 87 1.10 1.80 1.05
33 E. de Arruda Serafim M 81 1.80 2.30 1.25
39 W. Gomes Carvalho Santos M 81 2.40 3.10 1.00
17 A. Oliveira Silva F 73 0.63 0.77 0.40
Substitutes
23 R. Monteiro G 79 0 0 0
3 J. Lewis D 86 1.67 0.83 0.83
28 A. Franco D 92 0.07 0.33 0.30
5 R. Arboleda Escobar D 91 0.04 0.04 0
6 Welington D 86 2.82 1.23 0.64
18 R. Huendra Almeida Mendonça M 87 0.75 0.25 0
27 W. Soares da Silva M 85 3.56 0.68 0.36
16 L. Dias M 92 0.36 0.75 0.36
8 G. Galoppo M 83 0.46 0.31 0.08
10 L. Neves F 86 0.29 0.90 0.32
9 J. Calleri F 69 0.85 0.78 0.37
37 H. Fabiano do Carmo F 100 0 0 0
# Player Shots S(t) Assists Goals
Starting lineup
93 J. Chitolina G 0 0 0 0
22 R. Tressoldi Netto D 0.38 0 0 0
32 N. Ferraresi D 0.57 0.14 1 1
35 J. Chagas Monteiro D 0.69 0.23 0 0
2 I. de Souza M 0.20 0 2 0
20 M. Antonio M 0.15 0 0 0
4 S. Longo M 0.33 0 0 0
15 M. Araújo Villar M 0.65 0.15 1 0
33 E. de Arruda Serafim M 0.60 0.15 2 1
39 W. Gomes Carvalho Santos M 1.90 0.70 1 3
17 A. Oliveira Silva F 1.17 0.43 2 7
Substitutes
23 R. Monteiro G 0 0 0 0
3 J. Lewis D 0.17 0 1 0
28 A. Franco D 0.48 0 1 0
5 R. Arboleda Escobar D 0.52 0.19 0 2
6 Welington D 0.55 0.09 1 0
18 R. Huendra Almeida Mendonça M 0.75 0.25 0 0
27 W. Soares da Silva M 0.92 0.28 5 1
16 L. Dias M 1.07 0.46 1 2
8 G. Galoppo M 0.85 0.31 0 0
10 L. Neves F 2.45 0.90 2 11
9 J. Calleri F 1.67 0.52 4 5
37 H. Fabiano do Carmo F 0 0 0 0

Formations and starting lineups in recent matches


Last match statistics
  • Match Details
  • Ball possession % 49
  • Corners 8
  • Fouls 13
  • Yellow cards 2
  • Offsides 0
  • Total attacks 88
  • Dangerous attacks 41
  • Shots on target 6
  • Shots off target 3
Last match statistics
  • Match Details
  • Ball possession % 56
  • Corners 4
  • Fouls 16
  • Yellow cards 4
  • Offsides 0
  • Total attacks 96
  • Dangerous attacks 36
  • Shots on target 3
  • Shots off target 7

Match schedule intensity


No matches found...

No matches found...


Recent matches facts overview




Pre-match statistics based on each team's last 10 matches in the current tournament


Home matches Cruzeiro
Away matches São Paulo

OFStats.com provides a match preview for Cruzeiro - São Paulo, Serie A 2024, 16.09.2024 General pre-match information alongside pre-live statistics based on confirmed starting lineups. Match schedule intensity for both teams and statistical facts. Totals displayed in charts for goals, corners and yellow cards based on each team's last 10 matches. Starting lineup rotation compared to previous fixtures. Formation analysis, comparative player statistics and match odds.