E. Quill
5-4-1
3 : 0
Finished
M. Cifuentes Corvillo
4-3-3



Formation analysis


Details

No data available for analysis, as this formation has not been used by the team previously
Details

Number of matches
16

Results
W
38%
|
D
31%
|
L
31%

Recent matches


Comparative player statistics


# Player Matches
Starting lineup
42 D. de Sousa Brito G 6.8 11
14 H. Johansson D 6.7 32
18 S. Moore D 6.8 33
3 O. Urhoghide D 7.0 29
32 N. Norris D 6.8 26
6 R. Binyamin D 6.7 30
21 J. Valiente Cioli M 6.9 33
17 R. Moschen Benetti M 6.7 29
55 K. da Silva Ferreira M 7.0 34
7 D. Job M 6.9 8
9 P. Musa F 7.3 31
Substitutes
40 J. Sirois G 7.1 12
5 L. Abubakar D 6.5 6
25 S. Ibeagha D 6.7 33
8 P. Delgado Villa M 6.8 22
12 C. Cappis M 6.7 34
77 B. Kamungo F 6.8 25
28 S. Sarver F 6.7 22
23 L. Farrington F 7.0 29
10 S. Moreno F 7.0 30
# Player Tackle Interception Blocked
Starting lineup
42 D. de Sousa Brito G 0.09 0 0
14 H. Johansson D 0.69 0.41 0.16
18 S. Moore D 1.67 1.00 0.55
3 O. Urhoghide D 1.93 1.59 0.62
32 N. Norris D 1.46 1.50 0.58
6 R. Binyamin D 1.07 0.37 0.07
21 J. Valiente Cioli M 1.30 0.36 0.06
17 R. Moschen Benetti M 1.17 1.14 0.24
55 K. da Silva Ferreira M 1.50 0.85 0.18
7 D. Job M 0.38 0.50 0
9 P. Musa F 0.58 0.45 0.06
Substitutes
40 J. Sirois G 0 0 0
5 L. Abubakar D 1.17 1.33 0.17
25 S. Ibeagha D 0.82 0.94 0.36
8 P. Delgado Villa M 0.55 0.32 0.05
12 C. Cappis M 1.41 0.56 0.21
77 B. Kamungo F 1.40 0.84 0.08
28 S. Sarver F 0.45 0.09 0.14
23 L. Farrington F 0.45 0.28 0
10 S. Moreno F 0.73 0.33 0.20
# Player Drawn Committed YC RC
Starting lineup
42 D. de Sousa Brito G 0.27 0 0.09 0
14 H. Johansson D 0.34 1.62 0.19 0
18 S. Moore D 0.85 1.03 0.18 0
3 O. Urhoghide D 1.55 1.72 0.28 0
32 N. Norris D 0.46 1.50 0.31 0
6 R. Binyamin D 0.63 0.57 0.10 0
21 J. Valiente Cioli M 0.18 0.33 0.03 0
17 R. Moschen Benetti M 0.38 1.14 0.21 0
55 K. da Silva Ferreira M 1.74 0.97 0.12 0
7 D. Job M 1.50 0.38 0 0
9 P. Musa F 0.55 1.13 0.06 0
Substitutes
40 J. Sirois G 0 0.25 0 0
5 L. Abubakar D 1.83 0.17 0.50 0
25 S. Ibeagha D 0.64 0.42 0.12 0
8 P. Delgado Villa M 0.45 0.36 0.18 0
12 C. Cappis M 0.68 0.71 0.15 0
77 B. Kamungo F 0.88 1.08 0.12 0
28 S. Sarver F 0.41 0.77 0.27 0.05
23 L. Farrington F 1.38 1.00 0.10 0
10 S. Moreno F 0.70 0.40 0.03 0
# Player Accuracy(%) Crosses DA(a) SDA(a)
Starting lineup
42 D. de Sousa Brito G 58 0 0 0
14 H. Johansson D 76 1.59 0.53 0.22
18 S. Moore D 85 1.27 0.67 0.42
3 O. Urhoghide D 88 0.03 0.76 0.45
32 N. Norris D 82 0.46 0.31 0.23
6 R. Binyamin D 79 0.33 0.93 0.50
21 J. Valiente Cioli M 82 3.61 1.27 0.39
17 R. Moschen Benetti M 84 0.24 0.17 0.03
55 K. da Silva Ferreira M 84 0.76 1.09 0.44
7 D. Job M 82 1.88 2.00 0.88
9 P. Musa F 68 0.29 1.42 0.58
Substitutes
40 J. Sirois G 59 0 0 0
5 L. Abubakar D 92 0 0 0
25 S. Ibeagha D 82 0.18 0.09 0.03
8 P. Delgado Villa M 82 1.55 0.64 0.36
12 C. Cappis M 81 1.32 0.44 0.15
77 B. Kamungo F 80 1.60 2.88 1.44
28 S. Sarver F 59 0.59 0.45 0.23
23 L. Farrington F 73 0.45 1.66 0.69
10 S. Moreno F 81 2.33 1.70 0.83
# Player Shots S(t) Assists Goals
Starting lineup
42 D. de Sousa Brito G 0 0 0 0
14 H. Johansson D 0.50 0.22 3 1
18 S. Moore D 0.42 0.24 2 1
3 O. Urhoghide D 0.72 0.14 2 2
32 N. Norris D 0.35 0.08 1 1
6 R. Binyamin D 0.50 0.13 3 1
21 J. Valiente Cioli M 1.00 0.30 9 5
17 R. Moschen Benetti M 0.59 0.10 4 0
55 K. da Silva Ferreira M 1.03 0.38 2 5
7 D. Job M 1.00 0.38 2 0
9 P. Musa F 3.42 1.74 5 22
Substitutes
40 J. Sirois G 0 0 0 0
5 L. Abubakar D 1.00 0.17 0 1
25 S. Ibeagha D 0.18 0.12 1 1
8 P. Delgado Villa M 1.09 0.32 0 3
12 C. Cappis M 0.38 0.03 1 1
77 B. Kamungo F 1.16 0.32 3 0
28 S. Sarver F 0.50 0.27 2 4
23 L. Farrington F 1.66 0.69 5 10
10 S. Moreno F 1.10 0.53 3 5
# Player Matches
Starting lineup
41 J. Pantemis G 7.0 35
12 R. Pimentel D 6.9 12
20 F. Surman D 7.0 30
2 J. Waterman D 6.8 11
27 J. Fory D 6.8 32
17 C. Bassett M 7.1 29
30 J. Caicedo Barrera M 6.9 24
10 D. Pereira da Costa M 7.2 31
7 A. Lassiter F 7.0 30
14 V. Janssen F 7.1 15
99 K. Velde F 7.3 34
Substitutes
26 H. Sulte G - -
4 K. Miller D 6.6 27
15 E. Miller D 6.3 6
23 I. Smith D 6.7 27
80 J. Ortiz Landázuri M 6.6 23
73 E. Izoita M 6.8 10
21 D. Chará Zamora M 6.8 28
22 O. Fernandez F 6.5 13
28 A. Aravena Guzmán F 6.6 24
# Player Tackle Interception Blocked
Starting lineup
41 J. Pantemis G 0.03 0 0
12 R. Pimentel D 2.33 1.17 0.42
20 F. Surman D 1.43 1.33 1.63
2 J. Waterman D 1.09 1.18 0.45
27 J. Fory D 1.78 2.03 0.41
17 C. Bassett M 1.21 0.48 0.07
30 J. Caicedo Barrera M 1.67 1.12 0.54
10 D. Pereira da Costa M 0.90 0.48 0.06
7 A. Lassiter F 0.30 0.30 0.07
14 V. Janssen F 0.67 0.20 0
99 K. Velde F 1.21 0.35 0.03
Substitutes
26 H. Sulte G 0 0 0
4 K. Miller D 0.81 0.85 0.63
15 E. Miller D 0.33 0.17 0.17
23 I. Smith D 0.89 0.44 0.30
80 J. Ortiz Landázuri M 0.70 0.30 0
73 E. Izoita M 0.70 0.20 0
21 D. Chará Zamora M 1.79 1.04 0.39
22 O. Fernandez F 0.31 0.31 0
28 A. Aravena Guzmán F 0.25 0.08 0
# Player Drawn Committed YC RC
Starting lineup
41 J. Pantemis G 0.06 0.03 0.03 0
12 R. Pimentel D 1.08 1.17 0 0
20 F. Surman D 0.63 0.47 0.07 0
2 J. Waterman D 1.00 0.82 0.09 0
27 J. Fory D 0.69 1.00 0.12 0.03
17 C. Bassett M 0.90 0.72 0.07 0
30 J. Caicedo Barrera M 1.00 0.67 0.08 0
10 D. Pereira da Costa M 0.77 0.58 0.06 0
7 A. Lassiter F 0.80 0.37 0.07 0
14 V. Janssen F 1.00 0.87 0.27 0.07
99 K. Velde F 3.00 1.29 0.15 0
Substitutes
26 H. Sulte G 0 0 0 0
4 K. Miller D 0.85 0.44 0.19 0.07
15 E. Miller D 0.67 0.50 0.33 0
23 I. Smith D 0.48 0.37 0.19 0
80 J. Ortiz Landázuri M 0.39 0.78 0 0
73 E. Izoita M 0.50 0.40 0.20 0
21 D. Chará Zamora M 0.93 0.96 0.21 0
22 O. Fernandez F 0.15 0.46 0 0
28 A. Aravena Guzmán F 0.08 0.54 0 0
# Player Accuracy(%) Crosses DA(a) SDA(a)
Starting lineup
41 J. Pantemis G 75 0 0 0
12 R. Pimentel D 86 2.83 0.08 0
20 F. Surman D 92 0 0.07 0.03
2 J. Waterman D 92 0.09 0.27 0.09
27 J. Fory D 87 1.69 0.62 0.28
17 C. Bassett M 91 1.17 0.66 0.28
30 J. Caicedo Barrera M 88 0.08 0.42 0.17
10 D. Pereira da Costa M 90 2.26 1.55 0.84
7 A. Lassiter F 82 3.63 1.17 0.53
14 V. Janssen F 83 0.07 0.73 0.60
99 K. Velde F 79 6.21 4.76 1.91
Substitutes
26 H. Sulte G 0 0 0 0
4 K. Miller D 91 0.07 0.07 0.07
15 E. Miller D 86 0.33 0 0
23 I. Smith D 87 0.56 0.26 0.19
80 J. Ortiz Landázuri M 91 0.30 0.26 0.22
73 E. Izoita M 76 0.50 0.90 0.50
21 D. Chará Zamora M 91 0.11 0.29 0.11
22 O. Fernandez F 81 0.54 0.38 0.15
28 A. Aravena Guzmán F 88 0.46 0.92 0.58
# Player Shots S(t) Assists Goals
Starting lineup
41 J. Pantemis G 0 0 0 0
12 R. Pimentel D 0.42 0.17 0 0
20 F. Surman D 0.33 0.10 1 1
2 J. Waterman D 0.18 0 0 0
27 J. Fory D 0.19 0.03 4 0
17 C. Bassett M 1.72 0.55 6 3
30 J. Caicedo Barrera M 0.62 0.08 0 0
10 D. Pereira da Costa M 1.06 0.58 9 7
7 A. Lassiter F 1.20 0.60 4 8
14 V. Janssen F 1.33 0.73 3 5
99 K. Velde F 3.24 1.03 6 12
Substitutes
26 H. Sulte G 0 0 0 0
4 K. Miller D 0.11 0.07 0 1
15 E. Miller D 0.50 0 0 0
23 I. Smith D 0.41 0.04 1 0
80 J. Ortiz Landázuri M 0.39 0.04 1 0
73 E. Izoita M 1.10 0.50 3 1
21 D. Chará Zamora M 0.07 0 0 0
22 O. Fernandez F 0.38 0 0 0
28 A. Aravena Guzmán F 1.04 0.46 0 2

Formations and starting lineups in recent matches


Last match statistics
  • Match Details
  • Ball possession % 51
  • Corners 6
  • Fouls 11
  • Yellow cards 0
  • Offsides 4
  • Total attacks 125
  • Dangerous attacks 73
  • Shots on target 10
  • Shots off target 6
Last match statistics
  • Match Details
  • Ball possession % 42
  • Corners 5
  • Fouls 10
  • Yellow cards 0
  • Offsides 1
  • Total attacks 79
  • Dangerous attacks 40
  • Shots on target 4
  • Shots off target 3

Match schedule intensity


Date Matches
21.11.2026 23:00
Current match
29.11.2026 05:30
Portland Timbers
-
Dallas
Date Matches
21.11.2026 23:00
Current match
29.11.2026 05:30
Portland Timbers
-
Dallas

Recent matches facts overview


Facts Matches
Matches won 2
Unbeaten 3
Total goals over 2.5 2
Individual total goals over 1.5 2
Total yellow cards under 3.5 2
Individual total corners over 4.5 7
Total corners under 9.5 4
Facts Matches
Both teams to score: No 2
Individual total yellow cards under 1.5 2
Total yellow cards under 3.5 2
Individual total corners over 4.5 3
Total corners under 9.5 3


Pre-match statistics based on each team's last 10 matches in the current tournament


Home matches Dallas
Away matches Portland Timbers

OFStats.com provides a match preview for Dallas - Portland Timbers, Major League Soccer 2026, 21.11.2026 General pre-match information alongside pre-live statistics based on confirmed starting lineups. Match schedule intensity for both teams and statistical facts. Totals displayed in charts for goals, corners and yellow cards based on each team's last 10 matches. Starting lineup rotation compared to previous fixtures. Formation analysis, comparative player statistics and match odds.