D. Thalhammer
3-4-2-1
0 : 2
Finished
B. Riemer
4-3-3



Formation analysis


Details

Number of matches
5

Results
W
0%
|
D
20%
|
L
80%

Recent matches
Details

Number of matches
8

Results
W
25%
|
D
38%
|
L
38%

Recent matches

Starting lineup rotation


Started Benched
I. Durdov F. Hornby

Comparative player statistics


# Player Matches
Starting lineup
1 D. Phillips G 6.4 12
33 A. Tanghe D 6.7 30
88 M. Rodin D 6.9 16
27 B. Capon D 6.5 21
29 R. D'Haese M 6.6 19
23 A. Amade M 6.7 20
16 S. Dewaele M 6.8 23
18 T. Sakamoto M 7.1 30
34 N. Bätzner F 6.9 30
77 D. Atanga F 6.8 28
17 I. Durdov F 6.6 8
Substitutes
28 G. Hubert G 6.7 22
2 O. Urhoghide D 6.7 27
80 P. Dwomoh M 6.6 8
11 I. Boonen M 6.6 11
20 A. Musayev F 6.5 7
68 T. Ambrose F 7.0 28
26 K. Arase F 6.7 10
# Player Tackle Interception Blocked
Starting lineup
1 D. Phillips G 0.08 0 0
33 A. Tanghe D 1.17 2.30 0.67
88 M. Rodin D 1.94 2.00 0.88
27 B. Capon D 1.05 0.95 0.14
29 R. D'Haese M 1.63 1.26 0
23 A. Amade M 2.25 1.25 0.35
16 S. Dewaele M 2.70 1.00 0.17
18 T. Sakamoto M 2.47 0.80 0.17
34 N. Bätzner F 1.33 0.37 0.10
77 D. Atanga F 0.89 0.29 0.04
17 I. Durdov F 0.25 0 0.12
Substitutes
28 G. Hubert G 0.05 0 0
2 O. Urhoghide D 2.07 2.63 0.67
80 P. Dwomoh M 0.75 0.62 0
11 I. Boonen M 0.45 0.09 0.09
20 A. Musayev F 0.43 0.14 0
68 T. Ambrose F 0.86 0.11 0.07
26 K. Arase F 1.40 0.60 0.10
# Player Drawn Committed YC RC
Starting lineup
1 D. Phillips G 0 0 0.08 0
33 A. Tanghe D 0.23 1.00 0.17 0
88 M. Rodin D 1.25 1.81 0.25 0
27 B. Capon D 0.71 0.71 0 0
29 R. D'Haese M 0.47 0.42 0 0
23 A. Amade M 0.40 1.10 0.20 0
16 S. Dewaele M 0.65 1.13 0.13 0
18 T. Sakamoto M 1.67 1.00 0.10 0
34 N. Bätzner F 0.47 0.63 0.13 0
77 D. Atanga F 0.50 0.61 0.07 0
17 I. Durdov F 1.00 0.25 0 0
Substitutes
28 G. Hubert G 0 0.14 0 0
2 O. Urhoghide D 1.52 0.85 0.22 0.04
80 P. Dwomoh M 0.38 0.50 0 0
11 I. Boonen M 0.27 0.55 0.09 0
20 A. Musayev F 0.43 1.00 0.29 0
68 T. Ambrose F 0.96 1.96 0.29 0
26 K. Arase F 0.80 0.30 0 0
# Player Accuracy(%) Crosses DA(a) SDA(a)
Starting lineup
1 D. Phillips G 45 0 0 0
33 A. Tanghe D 70 0.03 0.07 0.03
88 M. Rodin D 62 0.06 0 0
27 B. Capon D 63 0.81 0.24 0.10
29 R. D'Haese M 64 1.42 1.32 0.42
23 A. Amade M 71 0.15 0.35 0.15
16 S. Dewaele M 64 1.09 0.13 0.09
18 T. Sakamoto M 64 4.50 2.13 1.27
34 N. Bätzner F 73 1.73 1.17 0.50
77 D. Atanga F 74 0.46 0.75 0.46
17 I. Durdov F 53 0.12 0.88 0.12
Substitutes
28 G. Hubert G 55 0 0 0
2 O. Urhoghide D 70 0.22 0.81 0.52
80 P. Dwomoh M 78 0.12 0.75 0.62
11 I. Boonen M 78 1.45 0.64 0.18
20 A. Musayev F 71 0.57 0.57 0
68 T. Ambrose F 65 1.75 4.00 2.07
26 K. Arase F 71 0.70 1.80 0.50
# Player Shots S(t) Assists Goals
Starting lineup
1 D. Phillips G 0 0 0 0
33 A. Tanghe D 0.17 0.03 0 0
88 M. Rodin D 0.44 0.19 0 1
27 B. Capon D 0.38 0.10 0 0
29 R. D'Haese M 0.47 0.26 0 1
23 A. Amade M 0.20 0.05 0 0
16 S. Dewaele M 0.04 0 1 0
18 T. Sakamoto M 0.63 0.23 6 0
34 N. Bätzner F 0.87 0.43 4 6
77 D. Atanga F 0.79 0.50 1 5
17 I. Durdov F 0.62 0.25 0 0
Substitutes
28 G. Hubert G 0 0 1 0
2 O. Urhoghide D 0.19 0.04 0 0
80 P. Dwomoh M 0.50 0.12 0 0
11 I. Boonen M 0.45 0.09 1 1
20 A. Musayev F 0.14 0.14 0 0
68 T. Ambrose F 1.71 1.00 3 7
26 K. Arase F 0.60 0.40 2 1
# Player Matches
Starting lineup
16 B. Verbruggen G 7.2 17
62 M. Murillo Bermudez D 6.9 29
56 Z. Debast D 6.8 34
14 J. Vertonghen D 7.1 24
54 K. Sardella D 6.9 16
61 K. Malt Arnstad M 6.8 27
21 A. Diawara M 7.0 22
10 Y. Verschaeren M 6.9 27
36 A. Dreyer F 7.2 14
29 M. Stroeykens F 6.8 26
7 F. Amuzu F 6.9 34
Substitutes
30 H. Van Crombrugge G 6.8 17
27 N. Sadiki D 6.7 11
18 M. Ashimeru M 6.9 28
11 L. Refaelov M 6.9 29
71 T. Leoni M - -
32 N. Angulo Ramírez F 6.5 6
13 I. Slimani F 7.4 10
# Player Tackle Interception Blocked
Starting lineup
16 B. Verbruggen G 0 0 0
62 M. Murillo Bermudez D 1.59 0.86 0.14
56 Z. Debast D 1.12 0.94 0.38
14 J. Vertonghen D 1.21 1.29 0.62
54 K. Sardella D 1.81 0.94 0
61 K. Malt Arnstad M 1.22 0.63 0.19
21 A. Diawara M 1.64 1.00 0.18
10 Y. Verschaeren M 2.04 0.59 0.15
36 A. Dreyer F 0.71 0.64 0
29 M. Stroeykens F 0.85 0.08 0
7 F. Amuzu F 0.71 0.32 0.03
Substitutes
30 H. Van Crombrugge G 0 0 0
27 N. Sadiki D 1.00 0.45 0
18 M. Ashimeru M 1.71 1.11 0.11
11 L. Refaelov M 0.83 0.28 0
71 T. Leoni M 0 0 0
32 N. Angulo Ramírez F 0.17 0 0
13 I. Slimani F 0.40 0.20 0
# Player Drawn Committed YC RC
Starting lineup
16 B. Verbruggen G 0.06 0 0 0
62 M. Murillo Bermudez D 0.66 0.69 0.10 0
56 Z. Debast D 0.44 0.82 0.15 0
14 J. Vertonghen D 0.71 0.67 0.17 0
54 K. Sardella D 0.69 0.81 0.19 0
61 K. Malt Arnstad M 1.48 1.37 0.19 0
21 A. Diawara M 0.82 0.86 0.27 0.05
10 Y. Verschaeren M 1.37 0.52 0.07 0
36 A. Dreyer F 0.93 0.57 0 0
29 M. Stroeykens F 0.46 1.00 0.12 0
7 F. Amuzu F 1.65 0.79 0.12 0
Substitutes
30 H. Van Crombrugge G 0 0.06 0.06 0
27 N. Sadiki D 0.82 0.73 0.18 0
18 M. Ashimeru M 0.82 1.43 0.14 0
11 L. Refaelov M 0.69 0.79 0.14 0
71 T. Leoni M 0 0 0 0
32 N. Angulo Ramírez F 0.33 0.17 0.33 0
13 I. Slimani F 1.00 1.20 0.20 0
# Player Accuracy(%) Crosses DA(a) SDA(a)
Starting lineup
16 B. Verbruggen G 73 0 0 0
62 M. Murillo Bermudez D 70 1.62 1.66 0.72
56 Z. Debast D 81 0.44 0.76 0.62
14 J. Vertonghen D 83 0.29 0.67 0.50
54 K. Sardella D 85 1.00 1.38 0.50
61 K. Malt Arnstad M 80 1.00 0.85 0.30
21 A. Diawara M 83 0.14 0.68 0.59
10 Y. Verschaeren M 84 2.37 2.22 1.11
36 A. Dreyer F 74 3.07 1.71 0.71
29 M. Stroeykens F 75 0.23 0.65 0.38
7 F. Amuzu F 80 2.53 1.74 0.82
Substitutes
30 H. Van Crombrugge G 78 0 0.06 0.06
27 N. Sadiki D 84 0.27 0.27 0.18
18 M. Ashimeru M 87 0.11 1.71 1.07
11 L. Refaelov M 80 3.45 0.97 0.45
71 T. Leoni M 0 0 0 0
32 N. Angulo Ramírez F 100 0 1.00 0.33
13 I. Slimani F 68 0.10 0.90 0.60
# Player Shots S(t) Assists Goals
Starting lineup
16 B. Verbruggen G 0.06 0.06 0 0
62 M. Murillo Bermudez D 0.55 0.24 3 3
56 Z. Debast D 0.26 0.06 0 0
14 J. Vertonghen D 0.62 0.25 0 1
54 K. Sardella D 0.31 0.12 2 0
61 K. Malt Arnstad M 0.37 0.19 2 1
21 A. Diawara M 0.32 0.14 1 1
10 Y. Verschaeren M 0.89 0.56 2 2
36 A. Dreyer F 1.43 0.86 2 4
29 M. Stroeykens F 0.77 0.38 1 4
7 F. Amuzu F 0.97 0.53 6 3
Substitutes
30 H. Van Crombrugge G 0 0 0 0
27 N. Sadiki D 0.09 0.09 1 0
18 M. Ashimeru M 0.36 0.11 3 2
11 L. Refaelov M 0.41 0.21 5 4
71 T. Leoni M 0 0 0 0
32 N. Angulo Ramírez F 0.17 0.17 0 0
13 I. Slimani F 2.90 1.60 0 8

Formations and starting lineups in recent matches


Last match statistics
  • Match Details
  • Ball possession % 42
  • Corners 5
  • Fouls 8
  • Yellow cards 0
  • Offsides 5
  • Total attacks 130
  • Dangerous attacks 55
  • Shots on target 6
  • Shots off target 16
Last match statistics
  • Match Details
  • Ball possession % 54
  • Corners 6
  • Fouls 12
  • Yellow cards 4
  • Offsides 0
  • Total attacks 114
  • Dangerous attacks 46
  • Shots on target 0
  • Shots off target 7

Match schedule intensity


No matches found...

No matches found...


Recent matches facts overview




Pre-match statistics based on each team's last 10 matches in the current tournament


Home matches KV Oostende
Away matches Anderlecht

OFStats.com provides a match preview for KV Oostende - Anderlecht, Pro League 2022/2023, 03.02.2023 General pre-match information alongside pre-live statistics based on confirmed starting lineups. Match schedule intensity for both teams and statistical facts. Totals displayed in charts for goals, corners and yellow cards based on each team's last 10 matches. Starting lineup rotation compared to previous fixtures. Formation analysis, comparative player statistics and match odds.