Portugal
| Date | Matches |
|
|
|
|---|---|---|---|---|
| 21.09.2025 |
1 : 1
L
|
7 | 1 | 0 |
No matches found...
| # | Player | Matches | Rating |
|---|---|---|---|
| Goalkeepers | |||
| Defenders | |||
| Midfielders | |||
| Forwards | |||
| # | Player | Tackles | Interceptions | Blocked | Duels |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Defenders | |||||
| Midfielders | |||||
| Forwards | |||||
| # | Player | Drawn | Committed | YC | RC |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Defenders | |||||
| Midfielders | |||||
| Forwards | |||||
| # | Player | Accuracy (%) | Crosses | Dribbles | SD |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Defenders | |||||
| Midfielders | |||||
| Forwards | |||||
| # | Player | Shots | SOT | Assists | Goals |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Defenders | |||||
| Midfielders | |||||
| Forwards | |||||
| Date | Match | Corners | Offsides | Penalties |
|---|---|---|---|---|
| 21.09.2025 |
Portimonense SC
1 : 1
L
|
7 | 0 | 0 |
| Date | Match | Ball(safe) | Saves |
|---|---|---|---|
| 21.09.2025 |
Portimonense SC
1 : 1
L
|
119 | 0 |
| Date | Match | Fouls | YC | RC |
|---|---|---|---|---|
| 21.09.2025 |
Portimonense SC
1 : 1
L
|
0 | 1 | 0 |
| Date | Match | Possession(%) | Passes | AP |
|---|---|---|---|---|
| 21.09.2025 |
Portimonense SC
1 : 1
L
|
66 | 0 | 0 |
| Date | Match | Attacks | DA | Shots | SOT |
|---|---|---|---|---|---|
| 21.09.2025 |
Portimonense SC
1 : 1
L
|
164 | 130 | 19 | 5 |
| Date | Matches |
|
|
|
|---|---|---|---|---|
| 21.09.2025 |
1 : 1
L
|
7 | 1 | 0 |