N. Pearson
4-3-3
0 : 1
Finished
K. McKenna
4-2-3-1


Team lineups


# Player
Starting lineup
1 M. O’Leary G 90 7.9
17 M. Sykes D 90 7.5
10 A. King D 66 7.5
16 R. Dickie D 90 7.9
3 C. Pring D 90 6.7
6 M. James M 90 6.7
22 T. Gardner-Hickman M 90 7.9
14 A. Weimann M 69 6.6
12 J. Knight M 90 7.0
20 S. Bell M 69 7.1
15 T. Conway F 90 6.3
Substitutes
23 S. Bajic G -
35 D. Idehen D -
34 J. James D 4 6.6
27 J. Knight-Lebel D -
24 H. Roberts D 20 7.1
11 A. Mehmeti M -
9 H. Cornick F 21 7.0
30 R. Nelson F -
29 E. Yeboah F 21 6.8
# Player Tackle Interception Blocked
Starting lineup
1 M. O’Leary G 0 0 0
17 M. Sykes D 4 2 1
10 A. King D 0 4 3
16 R. Dickie D 1 5 2
3 C. Pring D 3 3 1
6 M. James M 0 0 0
22 T. Gardner-Hickman M 1 3 0
14 A. Weimann M 0 1 0
12 J. Knight M 1 1 0
20 S. Bell M 3 1 0
15 T. Conway F 1 0 0
Substitutes
23 S. Bajic G
35 D. Idehen D
34 J. James D 1 0 0
27 J. Knight-Lebel D
24 H. Roberts D 2 0 0
11 A. Mehmeti M
9 H. Cornick F 1 0 0
30 R. Nelson F
29 E. Yeboah F 1 0 0
# Player Drawn Committed YC RC
Starting lineup
1 M. O’Leary G 0 0 0 0
17 M. Sykes D 2 0 0 0
10 A. King D 0 0 0 0
16 R. Dickie D 2 1 0 0
3 C. Pring D 2 2 0 0
6 M. James M 1 1 0 0
22 T. Gardner-Hickman M 1 0 0 0
14 A. Weimann M 0 2 0 0
12 J. Knight M 3 0 0 0
20 S. Bell M 1 0 0 0
15 T. Conway F 0 3 0 0
Substitutes
23 S. Bajic G
35 D. Idehen D
34 J. James D 0 0 0 0
27 J. Knight-Lebel D
24 H. Roberts D 0 1 0 0
11 A. Mehmeti M
9 H. Cornick F 1 0 0 0
30 R. Nelson F
29 E. Yeboah F 2 1 0 0
# Player Passes % D.A S.D
Starting lineup
1 M. O’Leary G 32 21 0 0
17 M. Sykes D 58 46 6 3
10 A. King D 33 29 0 0
16 R. Dickie D 68 62 1 1
3 C. Pring D 56 41 3 1
6 M. James M 45 42 0 0
22 T. Gardner-Hickman M 59 48 2 1
14 A. Weimann M 16 14 1 0
12 J. Knight M 43 32 0 0
20 S. Bell M 18 15 0 0
15 T. Conway F 5 5 1 0
Substitutes
23 S. Bajic G
35 D. Idehen D
34 J. James D 2 0 0 0
27 J. Knight-Lebel D
24 H. Roberts D 9 7 1 1
11 A. Mehmeti M
9 H. Cornick F 6 3 1 1
30 R. Nelson F
29 E. Yeboah F 4 2 1 0
# Player Shots S(t) Assists Goals
Starting lineup
1 M. O’Leary G 0 0 0 0
17 M. Sykes D 0 0 0 0
10 A. King D 0 0 0 0
16 R. Dickie D 3 0 0 0
3 C. Pring D 0 0 0 0
6 M. James M 1 0 0 0
22 T. Gardner-Hickman M 1 1 0 0
14 A. Weimann M 0 0 0 0
12 J. Knight M 0 0 0 0
20 S. Bell M 1 1 0 0
15 T. Conway F 2 2 0 0
Substitutes
23 S. Bajic G
35 D. Idehen D
34 J. James D 0 0 0 0
27 J. Knight-Lebel D
24 H. Roberts D 1 0 0 0
11 A. Mehmeti M
9 H. Cornick F 1 0 0 0
30 R. Nelson F
29 E. Yeboah F 1 0 0 0
# Player
Starting lineup
31 V. Hladký G 90 7.5
18 B. Williams D 90 7.5
6 L. Woolfenden D 90 7.3
15 C. Burgess D 90 7.7
3 L. Davis D 90 7.3
5 S. Morsy M 90 7.0
25 M. Luongo M 86 8.1
19 K. Jackson M 70 7.3
10 C. Chaplin M 78 7.7
33 N. Broadhead M 71 7.7
27 G. Hirst F 78 7.3
Substitutes
1 C. Walton G -
2 H. Clarke D -
44 J. Donacien D -
12 D. Ball D 4 6.7
11 M. Harness M 19 6.4
14 J. Taylor M 12 6.7
20 O. Giraud-Hutchinson M 20 6.3
30 C. Humphreys M -
24 D. Scarlett F 12 6.6
# Player Tackle Interception Blocked
Starting lineup
31 V. Hladký G 1 0 0
18 B. Williams D 6 1 0
6 L. Woolfenden D 0 4 2
15 C. Burgess D 1 1 2
3 L. Davis D 1 2 0
5 S. Morsy M 0 0 0
25 M. Luongo M 2 2 0
19 K. Jackson M 0 1 0
10 C. Chaplin M 2 0 0
33 N. Broadhead M 1 1 0
27 G. Hirst F 0 0 0
Substitutes
1 C. Walton G
2 H. Clarke D
44 J. Donacien D
12 D. Ball D 1 0 0
11 M. Harness M 1 0 0
14 J. Taylor M 1 1 0
20 O. Giraud-Hutchinson M 0 0 0
30 C. Humphreys M
24 D. Scarlett F 0 0 0
# Player Drawn Committed YC RC
Starting lineup
31 V. Hladký G 0 0 0 0
18 B. Williams D 2 2 0 0
6 L. Woolfenden D 1 0 0 0
15 C. Burgess D 1 0 0 0
3 L. Davis D 0 1 1 0
5 S. Morsy M 0 3 1 0
25 M. Luongo M 2 2 0 0
19 K. Jackson M 2 2 1 0
10 C. Chaplin M 1 2 0 0
33 N. Broadhead M 0 0 0 0
27 G. Hirst F 1 2 1 0
Substitutes
1 C. Walton G
2 H. Clarke D
44 J. Donacien D
12 D. Ball D 0 1 0 0
11 M. Harness M 0 0 0 0
14 J. Taylor M 0 0 0 0
20 O. Giraud-Hutchinson M 1 0 0 0
30 C. Humphreys M
24 D. Scarlett F 0 0 0 0
# Player Passes % D.A S.D
Starting lineup
31 V. Hladký G 42 35 0 0
18 B. Williams D 49 35 2 1
6 L. Woolfenden D 58 53 0 0
15 C. Burgess D 69 55 0 0
3 L. Davis D 37 31 0 0
5 S. Morsy M 59 51 2 1
25 M. Luongo M 53 50 0 0
19 K. Jackson M 27 18 1 1
10 C. Chaplin M 30 22 2 1
33 N. Broadhead M 22 17 3 1
27 G. Hirst F 19 11 2 1
Substitutes
1 C. Walton G
2 H. Clarke D
44 J. Donacien D
12 D. Ball D 9 8 0 0
11 M. Harness M 10 5 1 0
14 J. Taylor M 2 2 1 1
20 O. Giraud-Hutchinson M 4 3 5 2
30 C. Humphreys M
24 D. Scarlett F 5 2 3 1
# Player Shots S(t) Assists Goals
Starting lineup
31 V. Hladký G 0 0 0 0
18 B. Williams D 0 0 0 0
6 L. Woolfenden D 0 0 0 0
15 C. Burgess D 0 0 0 0
3 L. Davis D 3 1 0 0
5 S. Morsy M 1 0 0 0
25 M. Luongo M 1 1 0 0
19 K. Jackson M 1 0 0 0
10 C. Chaplin M 3 2 0 0
33 N. Broadhead M 6 1 0 1
27 G. Hirst F 3 1 1 0
Substitutes
1 C. Walton G
2 H. Clarke D
44 J. Donacien D
12 D. Ball D 0 0 0 0
11 M. Harness M 0 0 0 0
14 J. Taylor M 0 0 0 0
20 O. Giraud-Hutchinson M 1 0 0 0
30 C. Humphreys M
24 D. Scarlett F 0 0 0 0

Unavailable


Player Reason
K. Naismith Unknown Injury
R. Atkinson Unknown Injury
Player Reason
L. Evans Knee Problems
W. Burns Torn Muscle Fibre

OFStats.com provides team lineups and absentees for the Bristol City - Ipswich Town, Championship 2023/2024, 25.10.2023 Comparative player statistics covering key metrics: rating, minutes played, tackles, interceptions, fouls and yellow cards, passes and pass accuracy percentage, shots on target, assists, goals and more.