S. Jakirović
4-2-3-1
0 : 1
Finished
M. Robins
4-2-3-1


Team lineups


# Player
Starting lineup
1 I. Pandur G 90 7.0
2 L. Coyle D 90 7.2
15 J. Egan D 90 7.6
4 C. Hughes D 90 7.2
23 A. Famewo D 73 6.6
27 R. Slater M 89 7.2
25 M. Crooks M 90 6.6
22 K. Joseph M 46 6.3
24 D. Gyabi M 73 6.5
7 L. Millar M 89 6.5
9 O. McBurnie F 90 6.6
Substitutes
12 D. Phillips G -
58 C. McCarthy D -
43 S. Ashbee D -
29 J. Furlong D -
45 K. Palmer M 17 6.7
20 A. Hadžiahmetović M 1 6.8
11 B. Akintola F 1 -
39 E. Destan F 17 6.6
19 J. Tshisanga Ndala F 44 6.7
# Player Tackle Interception Blocked
Starting lineup
1 I. Pandur G 0 0 0
2 L. Coyle D 0 0 2
15 J. Egan D 3 2 2
4 C. Hughes D 2 0 1
23 A. Famewo D 1 1 0
27 R. Slater M 5 0 0
25 M. Crooks M 1 1 0
22 K. Joseph M 1 0 0
24 D. Gyabi M 1 0 0
7 L. Millar M 1 0 0
9 O. McBurnie F 1 0 0
Substitutes
12 D. Phillips G
58 C. McCarthy D
43 S. Ashbee D
29 J. Furlong D
45 K. Palmer M 2 1 0
20 A. Hadžiahmetović M 0 0 0
11 B. Akintola F 0 0 0
39 E. Destan F 0 0 0
19 J. Tshisanga Ndala F 1 0 0
# Player Drawn Committed YC RC
Starting lineup
1 I. Pandur G 0 0 0 0
2 L. Coyle D 2 0 0 0
15 J. Egan D 2 0 0 0
4 C. Hughes D 1 2 0 0
23 A. Famewo D 1 0 0 0
27 R. Slater M 1 1 1 0
25 M. Crooks M 0 2 1 0
22 K. Joseph M 0 3 0 0
24 D. Gyabi M 1 1 0 0
7 L. Millar M 0 1 0 0
9 O. McBurnie F 0 1 0 0
Substitutes
12 D. Phillips G
58 C. McCarthy D
43 S. Ashbee D
29 J. Furlong D
45 K. Palmer M 1 0 0 0
20 A. Hadžiahmetović M 0 1 0 0
11 B. Akintola F 0 0 0 0
39 E. Destan F 0 0 0 0
19 J. Tshisanga Ndala F 1 4 1 0
# Player Passes % D.A S.D
Starting lineup
1 I. Pandur G 53 33 0 0
2 L. Coyle D 48 29 0 0
15 J. Egan D 54 38 1 1
4 C. Hughes D 48 43 0 0
23 A. Famewo D 14 11 0 0
27 R. Slater M 18 11 1 1
25 M. Crooks M 44 34 0 0
22 K. Joseph M 10 9 0 0
24 D. Gyabi M 18 10 2 1
7 L. Millar M 15 9 5 1
9 O. McBurnie F 17 12 1 0
Substitutes
12 D. Phillips G
58 C. McCarthy D
43 S. Ashbee D
29 J. Furlong D
45 K. Palmer M 14 9 0 0
20 A. Hadžiahmetović M 9 8 0 0
11 B. Akintola F 2 2 0 0
39 E. Destan F 6 5 0 0
19 J. Tshisanga Ndala F 11 9 4 2
# Player Shots S(t) Assists Goals
Starting lineup
1 I. Pandur G 0 0 0 0
2 L. Coyle D 1 0 0 0
15 J. Egan D 1 0 0 0
4 C. Hughes D 1 0 0 0
23 A. Famewo D 0 0 0 0
27 R. Slater M 0 0 0 0
25 M. Crooks M 2 0 0 0
22 K. Joseph M 3 0 0 0
24 D. Gyabi M 0 0 0 0
7 L. Millar M 2 0 0 0
9 O. McBurnie F 2 1 0 0
Substitutes
12 D. Phillips G
58 C. McCarthy D
43 S. Ashbee D
29 J. Furlong D
45 K. Palmer M 1 0 0 0
20 A. Hadžiahmetović M 0 0 0 0
11 B. Akintola F 0 0 0 0
39 E. Destan F 1 0 0 0
19 J. Tshisanga Ndala F 1 0 0 0
# Player
Starting lineup
25 T. Simkim G 90 6.8
40 M. Talovierov D 90 7.2
26 A. Phillips D 90 7.0
16 B. Wilmot D 90 7.2
23 B. Gibson D 90 7.5
19 T. Rigo M 90 6.5
18 M. Bosun Lawal M 90 7.4
29 L. Cisse M 90 6.7
10 J. Bae M 90 6.8
7 S. Thomas M 90 7.0
11 R. Boženík F 54 7.2
Substitutes
13 J. Bonham G -
53 J. Bickerton D -
50 S. Agina M -
12 T. Seko M 13 6.4
15 S. Nzonzi M 1 -
20 S. Gallagher F 36 6.3
56 F. Fawunmi F -
42 M. Manhoef F 13 6.4
9 D. Mubama F -
# Player Tackle Interception Blocked
Starting lineup
25 T. Simkim G 0 0 0
40 M. Talovierov D 4 2 2
26 A. Phillips D 0 1 0
16 B. Wilmot D 1 1 0
23 B. Gibson D 1 3 3
19 T. Rigo M 0 0 0
18 M. Bosun Lawal M 4 2 0
29 L. Cisse M 1 1 1
10 J. Bae M 4 0 0
7 S. Thomas M 2 1 0
11 R. Boženík F 0 0 0
Substitutes
13 J. Bonham G
53 J. Bickerton D
50 S. Agina M
12 T. Seko M 0 1 0
15 S. Nzonzi M 0 0 0
20 S. Gallagher F 0 0 0
56 F. Fawunmi F
42 M. Manhoef F 0 0 0
9 D. Mubama F
# Player Drawn Committed YC RC
Starting lineup
25 T. Simkim G 0 0 0 0
40 M. Talovierov D 0 1 1 0
26 A. Phillips D 0 1 0 0
16 B. Wilmot D 0 0 0 0
23 B. Gibson D 1 0 0 0
19 T. Rigo M 0 2 0 0
18 M. Bosun Lawal M 2 1 0 0
29 L. Cisse M 0 1 0 0
10 J. Bae M 5 1 1 0
7 S. Thomas M 1 1 0 0
11 R. Boženík F 2 3 0 0
Substitutes
13 J. Bonham G
53 J. Bickerton D
50 S. Agina M
12 T. Seko M 0 0 0 0
15 S. Nzonzi M 0 0 0 0
20 S. Gallagher F 2 2 0 0
56 F. Fawunmi F
42 M. Manhoef F 0 0 0 0
9 D. Mubama F
# Player Passes % D.A S.D
Starting lineup
25 T. Simkim G 42 25 0 0
40 M. Talovierov D 31 22 1 1
26 A. Phillips D 36 30 1 0
16 B. Wilmot D 42 38 0 0
23 B. Gibson D 40 25 0 0
19 T. Rigo M 29 20 1 0
18 M. Bosun Lawal M 35 31 2 1
29 L. Cisse M 18 15 3 0
10 J. Bae M 28 17 4 2
7 S. Thomas M 38 24 1 1
11 R. Boženík F 14 11 2 0
Substitutes
13 J. Bonham G
53 J. Bickerton D
50 S. Agina M
12 T. Seko M 2 1 0 0
15 S. Nzonzi M 3 2 0 0
20 S. Gallagher F 7 5 1 0
56 F. Fawunmi F
42 M. Manhoef F 4 0 0 0
9 D. Mubama F
# Player Shots S(t) Assists Goals
Starting lineup
25 T. Simkim G 0 0 0 0
40 M. Talovierov D 0 0 0 0
26 A. Phillips D 1 1 0 0
16 B. Wilmot D 0 0 0 0
23 B. Gibson D 1 0 0 0
19 T. Rigo M 1 0 0 0
18 M. Bosun Lawal M 1 0 0 0
29 L. Cisse M 2 1 0 0
10 J. Bae M 3 1 0 0
7 S. Thomas M 0 0 0 0
11 R. Boženík F 3 3 0 1
Substitutes
13 J. Bonham G
53 J. Bickerton D
50 S. Agina M
12 T. Seko M 0 0 0 0
15 S. Nzonzi M 0 0 0 0
20 S. Gallagher F 0 0 0 0
56 F. Fawunmi F
42 M. Manhoef F 0 0 0 0
9 D. Mubama F

Unavailable


Player Reason
O. Ibidapo Ajayi Called Up To National Team
E. Matazo Cruciate Ligament Injury
Player Reason
J. Tchamadeu Called Up To National Team

OFStats.com provides team lineups and absentees for the Hull City - Stoke City, Championship 2025/2026, 01.01.2026 Comparative player statistics covering key metrics: rating, minutes played, tackles, interceptions, fouls and yellow cards, passes and pass accuracy percentage, shots on target, assists, goals and more.