P. Matarazzo
3-4-2-1
2 : 3
Finished
C. Streich
4-1-3-2


Team lineups


# Player
Starting lineup
1 G. Kobel G 90 -
2 W. Anton D 90 -
35 M. Kamiński D 65 -
4 M. Kempf D 90 -
30 R. Massimo M 78 -
3 W. Endo M 90 -
23 O. Mangala M 90 -
14 S. Wamangituka M 90 -
8 G. Randon F 60 -
10 D. Didavi F 90 -
31 M. Klimowicz F 78 -
Substitutes
33 F. Bredlow G 0 -
15 P. Stenzel D 0 -
24 B. Sosa D 0 -
19 D. Churlinov M 0 -
7 T. Coulibaly M 0 -
21 P. Klement M 30 -
29 A. Cissé M 12 -
18 H. Al Ghaddioui F 12 -
9 S. Kalajdzic F 25 -
# Player Tackle Interception Blocked
Starting lineup
1 G. Kobel G 0 0 0
2 W. Anton D 0 1 1
35 M. Kamiński D 0 0 0
4 M. Kempf D 3 1 1
30 R. Massimo M 1 1 0
3 W. Endo M 3 3 0
23 O. Mangala M 3 0 0
14 S. Wamangituka M 3 0 0
8 G. Randon F 1 0 0
10 D. Didavi F 1 0 0
31 M. Klimowicz F 1 0 0
Substitutes
33 F. Bredlow G 0 0 0
15 P. Stenzel D 0 0 0
24 B. Sosa D 0 0 0
19 D. Churlinov M 0 0 0
7 T. Coulibaly M 0 0 0
21 P. Klement M 0 1 0
29 A. Cissé M 1 0 0
18 H. Al Ghaddioui F 0 0 0
9 S. Kalajdzic F 0 0 0
# Player Drawn Committed YC RC
Starting lineup
1 G. Kobel G 0 0 0 0
2 W. Anton D 3 0 0 0
35 M. Kamiński D 0 0 0 0
4 M. Kempf D 2 1 0 0
30 R. Massimo M 2 0 0 0
3 W. Endo M 2 1 0 0
23 O. Mangala M 0 3 0 0
14 S. Wamangituka M 2 2 1 0
8 G. Randon F 1 1 0 0
10 D. Didavi F 1 2 1 0
31 M. Klimowicz F 1 1 0 0
Substitutes
33 F. Bredlow G 0 0 0 0
15 P. Stenzel D 0 0 0 0
24 B. Sosa D 0 0 0 0
19 D. Churlinov M 0 0 0 0
7 T. Coulibaly M 0 0 0 0
21 P. Klement M 1 1 0 0
29 A. Cissé M 0 0 0 0
18 H. Al Ghaddioui F 0 0 0 0
9 S. Kalajdzic F 0 0 0 0
# Player Passes % D.A S.D
Starting lineup
1 G. Kobel G 35 94 0 0
2 W. Anton D 105 83 0 0
35 M. Kamiński D 66 92 0 0
4 M. Kempf D 64 71 0 0
30 R. Massimo M 19 78 3 3
3 W. Endo M 74 87 2 1
23 O. Mangala M 41 78 4 4
14 S. Wamangituka M 21 76 1 0
8 G. Randon F 26 80 0 0
10 D. Didavi F 43 83 2 1
31 M. Klimowicz F 11 72 2 0
Substitutes
33 F. Bredlow G 0 0 0 0
15 P. Stenzel D 0 0 0 0
24 B. Sosa D 0 0 0 0
19 D. Churlinov M 0 0 0 0
7 T. Coulibaly M 0 0 0 0
21 P. Klement M 26 76 0 0
29 A. Cissé M 9 77 1 0
18 H. Al Ghaddioui F 5 60 0 0
9 S. Kalajdzic F 7 57 1 0
# Player Shots S(t) Assists Goals
Starting lineup
1 G. Kobel G 0 0 0 0
2 W. Anton D 0 0 0 0
35 M. Kamiński D 0 0 0 0
4 M. Kempf D 3 0 0 0
30 R. Massimo M 2 1 0 0
3 W. Endo M 1 1 0 0
23 O. Mangala M 1 0 0 0
14 S. Wamangituka M 2 2 0 1
8 G. Randon F 1 0 0 0
10 D. Didavi F 0 0 1 0
31 M. Klimowicz F 1 1 0 0
Substitutes
33 F. Bredlow G 0 0 0 0
15 P. Stenzel D 0 0 0 0
24 B. Sosa D 0 0 0 0
19 D. Churlinov M 0 0 0 0
7 T. Coulibaly M 0 0 0 0
21 P. Klement M 2 1 0 0
29 A. Cissé M 0 0 0 0
18 H. Al Ghaddioui F 0 0 0 0
9 S. Kalajdzic F 4 1 0 1
# Player
Starting lineup
21 F. Müller G 90 -
7 J. Schmid D 77 -
3 P. Lienhart D 90 -
23 D. Heintz D 90 -
30 C. Günter D 90 -
27 N. Höfler M 90 -
22 R. Sallai M 77 -
29 W. Jeong M 88 -
32 V. Grifo M 89 -
18 N. Petersen F 90 -
9 L. Höler F 90 -
Substitutes
1 B. Uphoff G 0 -
17 L. Kübler D 13 -
24 G. Itter D 0 -
5 M. Gulde D 2 -
34 L. Tempelmann M 0 -
28 C. Kwon M 13 -
39 C. Boukhalfa M 0 -
6 A. Abrashi M 1 -
11 E. Demirović F 0 -
# Player Tackle Interception Blocked
Starting lineup
21 F. Müller G 0 0 0
7 J. Schmid D 2 3 0
3 P. Lienhart D 1 4 0
23 D. Heintz D 0 1 0
30 C. Günter D 0 3 0
27 N. Höfler M 5 4 0
22 R. Sallai M 1 0 0
29 W. Jeong M 3 3 0
32 V. Grifo M 2 0 0
18 N. Petersen F 1 0 0
9 L. Höler F 5 2 0
Substitutes
1 B. Uphoff G 0 0 0
17 L. Kübler D 0 0 0
24 G. Itter D 0 0 0
5 M. Gulde D 1 0 0
34 L. Tempelmann M 0 0 0
28 C. Kwon M 0 1 0
39 C. Boukhalfa M 0 0 0
6 A. Abrashi M 0 0 0
11 E. Demirović F 0 0 0
# Player Drawn Committed YC RC
Starting lineup
21 F. Müller G 0 0 0 0
7 J. Schmid D 1 0 0 0
3 P. Lienhart D 2 0 0 0
23 D. Heintz D 0 0 0 0
30 C. Günter D 1 2 0 0
27 N. Höfler M 1 4 0 0
22 R. Sallai M 3 4 0 0
29 W. Jeong M 1 1 0 0
32 V. Grifo M 0 1 0 0
18 N. Petersen F 0 1 0 0
9 L. Höler F 3 1 1 0
Substitutes
1 B. Uphoff G 0 0 0 0
17 L. Kübler D 2 0 1 0
24 G. Itter D 0 0 0 0
5 M. Gulde D 0 0 0 0
34 L. Tempelmann M 0 0 0 0
28 C. Kwon M 0 0 0 0
39 C. Boukhalfa M 0 0 0 0
6 A. Abrashi M 0 0 0 0
11 E. Demirović F 0 0 0 0
# Player Passes % D.A S.D
Starting lineup
21 F. Müller G 38 55 0 0
7 J. Schmid D 18 61 2 0
3 P. Lienhart D 42 83 0 0
23 D. Heintz D 33 75 0 0
30 C. Günter D 32 75 2 1
27 N. Höfler M 27 77 0 0
22 R. Sallai M 16 68 4 0
29 W. Jeong M 25 64 0 0
32 V. Grifo M 32 81 3 1
18 N. Petersen F 20 60 0 0
9 L. Höler F 23 56 1 1
Substitutes
1 B. Uphoff G 0 0 0 0
17 L. Kübler D 1 0 0 0
24 G. Itter D 0 0 0 0
5 M. Gulde D 0 0 0 0
34 L. Tempelmann M 0 0 0 0
28 C. Kwon M 0 0 0 0
39 C. Boukhalfa M 0 0 0 0
6 A. Abrashi M 0 0 0 0
11 E. Demirović F 0 0 0 0
# Player Shots S(t) Assists Goals
Starting lineup
21 F. Müller G 0 0 0 0
7 J. Schmid D 0 0 0 0
3 P. Lienhart D 0 0 0 0
23 D. Heintz D 0 0 0 0
30 C. Günter D 0 0 0 0
27 N. Höfler M 0 0 0 0
22 R. Sallai M 2 2 1 1
29 W. Jeong M 0 0 0 0
32 V. Grifo M 1 1 0 1
18 N. Petersen F 2 2 0 1
9 L. Höler F 1 1 1 0
Substitutes
1 B. Uphoff G 0 0 0 0
17 L. Kübler D 0 0 0 0
24 G. Itter D 0 0 0 0
5 M. Gulde D 0 0 0 0
34 L. Tempelmann M 0 0 0 0
28 C. Kwon M 0 0 0 0
39 C. Boukhalfa M 0 0 0 0
6 A. Abrashi M 0 0 0 0
11 E. Demirović F 0 0 0 0

Unavailable


Player Reason
C. Mola Hip/Thigh Injury
N. González Hip/Thigh Injury
L. Egloff Ankle/Foot Injury
E. Thommy Arm/Elbow injury
P. Förster Calf/Shin Injury
M. Awoudja Achilles tendon rupture
Player Reason
J. Haberer Ankle/Foot Injury
F. Kath Knock
M. Flekken Arm/Elbow injury
L. Tempelmann Knee Injury
G. Til Ankle Ligaments
Y. Keitel Knock

OFStats.com provides team lineups and absentees for the VfB Stuttgart - SC Freiburg, Bundesliga 2020/2021, 19.09.2020 Comparative player statistics covering key metrics: rating, minutes played, tackles, interceptions, fouls and yellow cards, passes and pass accuracy percentage, shots on target, assists, goals and more.