T. Letsch
5-3-2
2 : 1
Finished
B. Konterman
4-3-3


Team lineups


# Player
Starting lineup
22 R. Pasveer G 90 7.0
16 A. Oroz D 90 7.4
3 D. Doekhi D 90 7.3
39 E. Cornelisse D 69 7.5
18 T. Hájek D 90 7.1
42 M. Manhoef D 90 6.5
20 T. Bruns M 86 7.2
14 O. Tannane M 90 8.1
21 M. Bero M 90 6.8
11 A. Broja F 90 7.4
7 L. Openda F 62 6.8
Substitutes
23 B. Bayazit G 0 -
24 J. Houwen G 0 -
49 G. van Zwam D 0 -
40 D. Huisman M 21 7.0
27 I. Touré M 4 7.5
9 O. Darfalou F 28 6.2
44 E. Duenas Hernández F 0 -
17 H. Chukwah F 0 -
19 N. Ohio F 0 -
# Player Tackle Interception Blocked
Starting lineup
22 R. Pasveer G 0 0 0
16 A. Oroz D 3 1 0
3 D. Doekhi D 3 2 0
39 E. Cornelisse D 1 0 3
18 T. Hájek D 1 0 1
42 M. Manhoef D 0 1 0
20 T. Bruns M 2 1 0
14 O. Tannane M 1 1 1
21 M. Bero M 1 2 0
11 A. Broja F 2 0 0
7 L. Openda F 3 1 0
Substitutes
23 B. Bayazit G 0 0 0
24 J. Houwen G 0 0 0
49 G. van Zwam D 0 0 0
40 D. Huisman M 1 1 0
27 I. Touré M 0 1 0
9 O. Darfalou F 0 0 0
44 E. Duenas Hernández F 0 0 0
17 H. Chukwah F 0 0 0
19 N. Ohio F 0 0 0
# Player Drawn Committed YC RC
Starting lineup
22 R. Pasveer G 0 0 0 0
16 A. Oroz D 0 0 0 0
3 D. Doekhi D 1 1 1 0
39 E. Cornelisse D 1 1 0 0
18 T. Hájek D 0 0 0 0
42 M. Manhoef D 1 1 1 0
20 T. Bruns M 0 3 0 0
14 O. Tannane M 0 1 0 0
21 M. Bero M 0 3 1 0
11 A. Broja F 2 0 0 0
7 L. Openda F 1 1 0 0
Substitutes
23 B. Bayazit G 0 0 0 0
24 J. Houwen G 0 0 0 0
49 G. van Zwam D 0 0 0 0
40 D. Huisman M 0 0 0 0
27 I. Touré M 0 0 0 0
9 O. Darfalou F 1 0 0 0
44 E. Duenas Hernández F 0 0 0 0
17 H. Chukwah F 0 0 0 0
19 N. Ohio F 0 0 0 0
# Player Passes % D.A S.D
Starting lineup
22 R. Pasveer G 36 63 0 0
16 A. Oroz D 42 85 0 0
3 D. Doekhi D 64 87 0 0
39 E. Cornelisse D 54 88 0 0
18 T. Hájek D 59 81 0 0
42 M. Manhoef D 34 79 1 1
20 T. Bruns M 49 83 0 0
14 O. Tannane M 40 75 2 2
21 M. Bero M 41 78 0 0
11 A. Broja F 13 84 3 0
7 L. Openda F 16 68 1 0
Substitutes
23 B. Bayazit G 0 0 0 0
24 J. Houwen G 0 0 0 0
49 G. van Zwam D 0 0 0 0
40 D. Huisman M 10 60 0 0
27 I. Touré M 2 0 0 0
9 O. Darfalou F 6 33 0 0
44 E. Duenas Hernández F 0 0 0 0
17 H. Chukwah F 0 0 0 0
19 N. Ohio F 0 0 0 0
# Player Shots S(t) Assists Goals
Starting lineup
22 R. Pasveer G 0 0 0 0
16 A. Oroz D 2 1 0 0
3 D. Doekhi D 2 0 0 0
39 E. Cornelisse D 0 0 0 0
18 T. Hájek D 2 0 0 0
42 M. Manhoef D 0 0 0 0
20 T. Bruns M 1 0 1 0
14 O. Tannane M 1 1 1 0
21 M. Bero M 1 0 0 0
11 A. Broja F 4 1 0 1
7 L. Openda F 0 0 0 0
Substitutes
23 B. Bayazit G 0 0 0 0
24 J. Houwen G 0 0 0 0
49 G. van Zwam D 0 0 0 0
40 D. Huisman M 0 0 0 0
27 I. Touré M 1 1 0 1
9 O. Darfalou F 2 1 0 0
44 E. Duenas Hernández F 0 0 0 0
17 H. Chukwah F 0 0 0 0
19 N. Ohio F 0 0 0 0
# Player
Starting lineup
1 X. Mous G 90 6.4
33 R. van den Berg D 90 6.7
3 T. Lam D 90 6.6
4 Y. Nakayama D 90 7.0
5 K. Paal D 90 7.6
30 D. Huiberts M 21 6.1
20 T. van den Belt M 78 7.4
6 M. Saymak M 90 6.9
11 J. Drost F 90 7.5
27 S. Tedić F 90 6.2
22 P. Clement F 90 6.8
Substitutes
40 M. Hauptmeijer G 0 -
16 D. van Drenth G 0 -
36 M. Doue D 0 -
34 D. Chirino D 0 -
21 S. Lagsir M 0 -
13 R. Strieder M 12 6.4
14 M. Hedilazio F 69 6.4
8 R. Nournia F 0 -
# Player Tackle Interception Blocked
Starting lineup
1 X. Mous G 0 0 0
33 R. van den Berg D 1 2 0
3 T. Lam D 0 2 0
4 Y. Nakayama D 1 2 0
5 K. Paal D 2 0 0
30 D. Huiberts M 0 1 0
20 T. van den Belt M 4 3 0
6 M. Saymak M 3 1 0
11 J. Drost F 6 1 0
27 S. Tedić F 0 0 0
22 P. Clement F 0 1 0
Substitutes
40 M. Hauptmeijer G 0 0 0
16 D. van Drenth G 0 0 0
36 M. Doue D 0 0 0
34 D. Chirino D 0 0 0
21 S. Lagsir M 0 0 0
13 R. Strieder M 0 0 0
14 M. Hedilazio F 0 1 0
8 R. Nournia F 0 0 0
# Player Drawn Committed YC RC
Starting lineup
1 X. Mous G 0 0 0 0
33 R. van den Berg D 0 0 0 0
3 T. Lam D 0 1 0 0
4 Y. Nakayama D 0 1 0 0
5 K. Paal D 2 0 0 0
30 D. Huiberts M 0 1 0 0
20 T. van den Belt M 2 0 0 0
6 M. Saymak M 3 2 0 0
11 J. Drost F 1 1 0 0
27 S. Tedić F 1 0 0 0
22 P. Clement F 2 1 0 0
Substitutes
40 M. Hauptmeijer G 0 0 0 0
16 D. van Drenth G 0 0 0 0
36 M. Doue D 0 0 0 0
34 D. Chirino D 0 0 0 0
21 S. Lagsir M 0 0 0 0
13 R. Strieder M 0 0 0 0
14 M. Hedilazio F 1 0 0 0
8 R. Nournia F 0 0 0 0
# Player Passes % D.A S.D
Starting lineup
1 X. Mous G 43 62 0 0
33 R. van den Berg D 35 74 1 0
3 T. Lam D 40 87 0 0
4 Y. Nakayama D 47 78 1 0
5 K. Paal D 44 90 4 3
30 D. Huiberts M 12 66 1 0
20 T. van den Belt M 32 93 3 1
6 M. Saymak M 35 77 0 0
11 J. Drost F 23 73 0 0
27 S. Tedić F 22 68 1 1
22 P. Clement F 34 76 1 0
Substitutes
40 M. Hauptmeijer G 0 0 0 0
16 D. van Drenth G 0 0 0 0
36 M. Doue D 0 0 0 0
34 D. Chirino D 0 0 0 0
21 S. Lagsir M 0 0 0 0
13 R. Strieder M 7 57 0 0
14 M. Hedilazio F 17 58 1 0
8 R. Nournia F 0 0 0 0
# Player Shots S(t) Assists Goals
Starting lineup
1 X. Mous G 0 0 0 0
33 R. van den Berg D 0 0 0 0
3 T. Lam D 1 1 0 0
4 Y. Nakayama D 0 0 0 0
5 K. Paal D 1 0 0 0
30 D. Huiberts M 0 0 0 0
20 T. van den Belt M 0 0 0 0
6 M. Saymak M 1 1 0 0
11 J. Drost F 1 1 0 1
27 S. Tedić F 3 2 0 0
22 P. Clement F 0 0 1 0
Substitutes
40 M. Hauptmeijer G 0 0 0 0
16 D. van Drenth G 0 0 0 0
36 M. Doue D 0 0 0 0
34 D. Chirino D 0 0 0 0
21 S. Lagsir M 0 0 0 0
13 R. Strieder M 0 0 0 0
14 M. Hedilazio F 1 1 0 0
8 R. Nournia F 0 0 0 0

Unavailable


Player Reason
E. Dasa Knock
P. Vroegh Hamstring
R. Beerens Knock
J. Rasmussen Suspended

OFStats.com provides team lineups and absentees for the Vitesse - PEC Zwolle, Eredivisie 2020/2021, 01.05.2021 Comparative player statistics covering key metrics: rating, minutes played, tackles, interceptions, fouls and yellow cards, passes and pass accuracy percentage, shots on target, assists, goals and more.