G. Ainsworth
4-2-3-1
0 : 0
Finished
P. Warne
3-1-4-2


Team lineups


# Player
Starting lineup
13 D. Stockdale G 90 8.0
26 J. McCarthy D 90 7.3
5 A. Stewart D 90 7.3
6 R. Tafazolli D 90 7.8
3 J. Jacobson D 90 7.2
11 L. Wing M 90 6.5
28 J. Scowen M 90 7.1
12 G. McCleary M 90 7.0
17 D. Horgan M 90 6.8
19 A. Mehmeti M 73 6.6
9 S. Vokes F 77 6.6
Substitutes
30 T. Dickinson G 0 -
38 C. Forino-Joseph D 0 -
2 J. Grimmer D 0 -
46 J. Young M 0 -
7 D. Wheeler M 0 -
20 A. Akinfenwa F 13 6.6
18 B. Hanlan F 17 6.2
# Player Tackle Interception Blocked
Starting lineup
13 D. Stockdale G 0 0 0
26 J. McCarthy D 1 0 0
5 A. Stewart D 2 2 1
6 R. Tafazolli D 0 2 3
3 J. Jacobson D 3 2 1
11 L. Wing M 1 0 0
28 J. Scowen M 1 0 0
12 G. McCleary M 0 0 0
17 D. Horgan M 1 0 0
19 A. Mehmeti M 2 0 0
9 S. Vokes F 0 0 0
Substitutes
30 T. Dickinson G 0 0 0
38 C. Forino-Joseph D 0 0 0
2 J. Grimmer D 0 0 0
46 J. Young M 0 0 0
7 D. Wheeler M 0 0 0
20 A. Akinfenwa F 0 0 0
18 B. Hanlan F 0 0 0
# Player Drawn Committed YC RC
Starting lineup
13 D. Stockdale G 0 0 0 0
26 J. McCarthy D 0 0 0 0
5 A. Stewart D 1 1 1 0
6 R. Tafazolli D 0 1 0 0
3 J. Jacobson D 3 0 0 0
11 L. Wing M 0 1 0 0
28 J. Scowen M 1 0 0 0
12 G. McCleary M 2 1 0 0
17 D. Horgan M 0 1 0 0
19 A. Mehmeti M 1 1 0 0
9 S. Vokes F 2 3 0 0
Substitutes
30 T. Dickinson G 0 0 0 0
38 C. Forino-Joseph D 0 0 0 0
2 J. Grimmer D 0 0 0 0
46 J. Young M 0 0 0 0
7 D. Wheeler M 0 0 0 0
20 A. Akinfenwa F 1 0 0 0
18 B. Hanlan F 0 0 0 0
# Player Passes % D.A S.D
Starting lineup
13 D. Stockdale G 31 51 0 0
26 J. McCarthy D 23 65 0 0
5 A. Stewart D 24 45 1 0
6 R. Tafazolli D 38 55 0 0
3 J. Jacobson D 44 56 0 0
11 L. Wing M 29 55 0 0
28 J. Scowen M 34 73 0 0
12 G. McCleary M 28 85 0 0
17 D. Horgan M 29 58 0 0
19 A. Mehmeti M 20 55 3 1
9 S. Vokes F 22 36 0 0
Substitutes
30 T. Dickinson G 0 0 0 0
38 C. Forino-Joseph D 0 0 0 0
2 J. Grimmer D 0 0 0 0
46 J. Young M 0 0 0 0
7 D. Wheeler M 0 0 0 0
20 A. Akinfenwa F 6 50 0 0
18 B. Hanlan F 8 75 0 0
# Player Shots S(t) Assists Goals
Starting lineup
13 D. Stockdale G 0 0 0 0
26 J. McCarthy D 1 1 0 0
5 A. Stewart D 0 0 0 0
6 R. Tafazolli D 0 0 0 0
3 J. Jacobson D 1 0 0 0
11 L. Wing M 1 0 0 0
28 J. Scowen M 0 0 0 0
12 G. McCleary M 0 0 0 0
17 D. Horgan M 0 0 0 0
19 A. Mehmeti M 1 0 0 0
9 S. Vokes F 3 0 0 0
Substitutes
30 T. Dickinson G 0 0 0 0
38 C. Forino-Joseph D 0 0 0 0
2 J. Grimmer D 0 0 0 0
46 J. Young M 0 0 0 0
7 D. Wheeler M 0 0 0 0
20 A. Akinfenwa F 1 0 0 0
18 B. Hanlan F 0 0 0 0
# Player
Starting lineup
31 J. Vickers G 90 7.3
21 A. MacDonald D 90 7.8
6 R. Wood D 90 7.0
20 M. Ihiekwe D 90 6.7
4 D. Barlaser M 90 6.9
2 W. Harding M 83 7.4
18 O. Rathbone M 90 6.7
8 B. Wiles M 90 6.8
17 S. Ferguson M 60 6.5
11 C. Ogbene F 90 6.4
24 M. Smith F 90 7.2
Substitutes
1 V. Johansson G 0 -
3 J. Mattock D 7 6.6
7 J. Osei-Tutu D 0 -
22 H. Odofin D 0 -
23 R. Edmonds-Green D 0 -
14 M. Miller F 30 6.4
19 J. Kayode F 0 -
# Player Tackle Interception Blocked
Starting lineup
31 J. Vickers G 0 0 0
21 A. MacDonald D 0 6 2
6 R. Wood D 1 0 0
20 M. Ihiekwe D 0 1 0
4 D. Barlaser M 0 0 0
2 W. Harding M 1 2 0
18 O. Rathbone M 2 0 1
8 B. Wiles M 1 0 1
17 S. Ferguson M 0 0 0
11 C. Ogbene F 0 0 0
24 M. Smith F 0 1 0
Substitutes
1 V. Johansson G 0 0 0
3 J. Mattock D 0 0 0
7 J. Osei-Tutu D 0 0 0
22 H. Odofin D 0 0 0
23 R. Edmonds-Green D 0 0 0
14 M. Miller F 0 1 0
19 J. Kayode F 0 0 0
# Player Drawn Committed YC RC
Starting lineup
31 J. Vickers G 0 0 0 0
21 A. MacDonald D 0 2 0 0
6 R. Wood D 2 1 0 0
20 M. Ihiekwe D 2 2 1 0
4 D. Barlaser M 2 0 0 0
2 W. Harding M 1 2 0 0
18 O. Rathbone M 0 3 1 0
8 B. Wiles M 2 0 0 0
17 S. Ferguson M 0 0 0 0
11 C. Ogbene F 0 1 0 0
24 M. Smith F 1 1 0 0
Substitutes
1 V. Johansson G 0 0 0 0
3 J. Mattock D 0 0 0 0
7 J. Osei-Tutu D 0 0 0 0
22 H. Odofin D 0 0 0 0
23 R. Edmonds-Green D 0 0 0 0
14 M. Miller F 0 0 0 0
19 J. Kayode F 0 0 0 0
# Player Passes % D.A S.D
Starting lineup
31 J. Vickers G 33 42 0 0
21 A. MacDonald D 21 38 1 1
6 R. Wood D 23 52 0 0
20 M. Ihiekwe D 37 48 0 0
4 D. Barlaser M 43 58 1 1
2 W. Harding M 19 73 1 1
18 O. Rathbone M 26 57 0 0
8 B. Wiles M 24 75 1 0
17 S. Ferguson M 9 66 0 0
11 C. Ogbene F 16 75 3 0
24 M. Smith F 21 47 0 0
Substitutes
1 V. Johansson G 0 0 0 0
3 J. Mattock D 4 50 0 0
7 J. Osei-Tutu D 0 0 0 0
22 H. Odofin D 0 0 0 0
23 R. Edmonds-Green D 0 0 0 0
14 M. Miller F 9 33 0 0
19 J. Kayode F 0 0 0 0
# Player Shots S(t) Assists Goals
Starting lineup
31 J. Vickers G 0 0 0 0
21 A. MacDonald D 0 0 0 0
6 R. Wood D 1 1 0 0
20 M. Ihiekwe D 0 0 0 0
4 D. Barlaser M 0 0 0 0
2 W. Harding M 1 1 0 0
18 O. Rathbone M 0 0 0 0
8 B. Wiles M 0 0 0 0
17 S. Ferguson M 0 0 0 0
11 C. Ogbene F 0 0 0 0
24 M. Smith F 4 2 0 0
Substitutes
1 V. Johansson G 0 0 0 0
3 J. Mattock D 1 0 0 0
7 J. Osei-Tutu D 0 0 0 0
22 H. Odofin D 0 0 0 0
23 R. Edmonds-Green D 0 0 0 0
14 M. Miller F 0 0 0 0
19 J. Kayode F 0 0 0 0

Unavailable


No information

No information


OFStats.com provides team lineups and absentees for the Wycombe Wanderers - Rotherham United, League One 2021/2022, 12.03.2022 Comparative player statistics covering key metrics: rating, minutes played, tackles, interceptions, fouls and yellow cards, passes and pass accuracy percentage, shots on target, assists, goals and more.