D. Gray
3-4-3
1 : 2
Finished
A. Johansson
4-4-2



Formation analysis


Details

No data available for analysis, as this formation has not been used by the team previously
Details

No data available for analysis, as this formation has not been used by the team previously

Starting lineup rotation


The team's starting lineup is unchanged.


Comparative player statistics


# Player Matches
Starting lineup
1 R. Sallinger G 7.0 13
5 W. O'Hora D 6.7 2
6 J. Kerr D 7.0 13
21 J. Obita D 6.7 4
25 F. Passlack M 6.8 12
8 J. Mulligan M 6.7 13
14 M. Changa Chaiwa M 6.6 13
3 A. Major M 6.8 9
7 O. Elding F 6.9 10
9 N. Lowe F 6.7 8
10 M. Boyle F 6.9 10
Substitutes
13 J. Smith G - -
4 G. Hanley D 7.0 6
27 K. Megwa D 6.8 3
47 A. Abdullah M 6.4 4
32 J. Campbell M 7.1 1
30 J. MacIntyre M - -
20 R. Molotnikov M 6.8 1
18 T. Klidje F 6.6 11
22 A. Šuto F 6.5 9
# Player Tackle Interception Blocked
Starting lineup
1 R. Sallinger G 0.08 0 0
5 W. O'Hora D 2.00 1.00 0
6 J. Kerr D 1.23 1.08 1.23
21 J. Obita D 0.25 0.25 0.75
25 F. Passlack M 1.42 0.83 0.33
8 J. Mulligan M 1.54 0.62 0.08
14 M. Changa Chaiwa M 0.77 0.62 0.08
3 A. Major M 2.22 0.89 0.33
7 O. Elding F 0.50 0.20 0.10
9 N. Lowe F 0.38 0 0
10 M. Boyle F 0.70 0.20 0.20
Substitutes
13 J. Smith G 0 0 0
4 G. Hanley D 1.50 1.17 0.17
27 K. Megwa D 1.00 0.33 0.33
47 A. Abdullah M 0 0.25 0
32 J. Campbell M 0 0 0
30 J. MacIntyre M 0 0 0
20 R. Molotnikov M 3.00 0 0
18 T. Klidje F 0.45 0 0
22 A. Šuto F 0.56 0.56 0
# Player Drawn Committed YC RC
Starting lineup
1 R. Sallinger G 0.15 0 0 0
5 W. O'Hora D 0.50 0.50 0 0
6 J. Kerr D 1.23 0.69 0 0
21 J. Obita D 0.25 1.00 0 0
25 F. Passlack M 0.67 0.75 0.08 0
8 J. Mulligan M 0.77 2.38 0.23 0
14 M. Changa Chaiwa M 1.54 0.62 0.15 0
3 A. Major M 0.56 1.00 0.11 0
7 O. Elding F 0.70 0.20 0.10 0
9 N. Lowe F 1.00 1.00 0 0
10 M. Boyle F 1.60 0.70 0.20 0
Substitutes
13 J. Smith G 0 0 0 0
4 G. Hanley D 0.67 0.50 0.17 0
27 K. Megwa D 0.33 0.33 0 0
47 A. Abdullah M 0 0.75 0.25 0
32 J. Campbell M 0 2.00 0 0
30 J. MacIntyre M 0 0 0 0
20 R. Molotnikov M 0 0 0 0
18 T. Klidje F 0.91 1.00 0.09 0
22 A. Šuto F 1.22 0.44 0.11 0
# Player Accuracy(%) Crosses DA(a) SDA(a)
Starting lineup
1 R. Sallinger G 63 0 0 0
5 W. O'Hora D 91 0.50 0 0
6 J. Kerr D 84 0.08 0.31 0.15
21 J. Obita D 87 4.75 0.25 0
25 F. Passlack M 79 3.83 1.17 0.67
8 J. Mulligan M 83 0.62 1.85 0.77
14 M. Changa Chaiwa M 86 0.31 0.31 0.23
3 A. Major M 76 8.00 1.11 0.22
7 O. Elding F 72 1.60 0.60 0.20
9 N. Lowe F 67 0.38 1.00 0.62
10 M. Boyle F 85 3.20 1.70 0.60
Substitutes
13 J. Smith G 0 0 0 0
4 G. Hanley D 93 0 0 0
27 K. Megwa D 79 1.33 0.33 0
47 A. Abdullah M 83 0 1.00 0.50
32 J. Campbell M 78 2.00 1.00 1.00
30 J. MacIntyre M 0 0 0 0
20 R. Molotnikov M 55 2.00 3.00 2.00
18 T. Klidje F 70 0.73 0.64 0.27
22 A. Šuto F 67 0.33 0.22 0.11
# Player Shots S(t) Assists Goals
Starting lineup
1 R. Sallinger G 0 0 0 0
5 W. O'Hora D 0 0 0 0
6 J. Kerr D 1.08 0.23 0 0
21 J. Obita D 0 0 0 0
25 F. Passlack M 0.92 0.08 2 0
8 J. Mulligan M 2.62 0.54 1 0
14 M. Changa Chaiwa M 0.69 0.08 1 0
3 A. Major M 1.00 0.22 0 1
7 O. Elding F 1.60 0.40 1 2
9 N. Lowe F 1.62 0.50 1 1
10 M. Boyle F 2.10 0.70 0 3
Substitutes
13 J. Smith G 0 0 0 0
4 G. Hanley D 0.50 0 1 0
27 K. Megwa D 0.33 0.33 0 0
47 A. Abdullah M 0.75 0 0 0
32 J. Campbell M 2.00 1.00 0 1
30 J. MacIntyre M 0 0 0 0
20 R. Molotnikov M 1.00 0 0 0
18 T. Klidje F 1.27 0.36 0 1
22 A. Šuto F 0.89 0.11 0 0
# Player Matches
Starting lineup
1 A. Paulsen G 6.9 13
7 T. Sparrow D 6.8 14
3 J. Girdwood-Reich D 6.8 12
5 M. Moormann D 7.0 14
20 D. Willis D 6.7 4
77 W. Vogt M 6.6 6
12 O. Priestman M 6.7 4
8 L. Fadinger M 7.0 12
45 M. Emmanuel M 6.9 13
19 I. Sa’id F 7.0 12
17 R. Charles-Cook F 6.6 9
Substitutes
21 M. Connolly G - -
4 J. Knight-Lebel D 6.8 6
23 E. Wilson D 6.4 2
29 Z. McAllister M - -
25 O. Whyte M 6.6 1
27 M. Booth M 6.7 1
11 A. lowry M 7.2 9
24 L. Ross M - -
18 T. Maswanhise F 6.7 14
# Player Tackle Interception Blocked
Starting lineup
1 A. Paulsen G 0.08 0 0
7 T. Sparrow D 2.36 0.57 0.29
3 J. Girdwood-Reich D 0.25 0.67 1.00
5 M. Moormann D 1.29 0.64 1.57
20 D. Willis D 0.50 0.50 0.25
77 W. Vogt M 0.50 0 0
12 O. Priestman M 1.25 1.00 0
8 L. Fadinger M 1.67 1.25 0.25
45 M. Emmanuel M 0.77 0.85 0.38
19 I. Sa’id F 1.42 0.67 0.17
17 R. Charles-Cook F 0.33 0 0.33
Substitutes
21 M. Connolly G 0 0 0
4 J. Knight-Lebel D 0 0.17 1.17
23 E. Wilson D 0 0 0
29 Z. McAllister M 0 0 0
25 O. Whyte M 1.00 0 0
27 M. Booth M 2.00 0 0
11 A. lowry M 0.67 0.22 0.22
24 L. Ross M 0 0 0
18 T. Maswanhise F 1.29 0.36 0.07
# Player Drawn Committed YC RC
Starting lineup
1 A. Paulsen G 0.31 0 0 0
7 T. Sparrow D 0.93 1.50 0.29 0
3 J. Girdwood-Reich D 0.58 0.67 0 0
5 M. Moormann D 0.29 0.57 0.29 0
20 D. Willis D 0.25 0.50 0.25 0
77 W. Vogt M 0.17 0.17 0 0
12 O. Priestman M 0.75 1.75 0.25 0
8 L. Fadinger M 1.08 1.17 0.17 0
45 M. Emmanuel M 0.69 0.54 0.15 0
19 I. Sa’id F 1.50 1.67 0.17 0
17 R. Charles-Cook F 0.56 0.22 0.11 0
Substitutes
21 M. Connolly G 0 0 0 0
4 J. Knight-Lebel D 0 0.17 0 0
23 E. Wilson D 0 0.50 0 0
29 Z. McAllister M 0 0 0 0
25 O. Whyte M 0 0 0 0
27 M. Booth M 3.00 1.00 0 0
11 A. lowry M 0.56 0.89 0 0
24 L. Ross M 0 0 0 0
18 T. Maswanhise F 1.21 0.79 0.07 0
# Player Accuracy(%) Crosses DA(a) SDA(a)
Starting lineup
1 A. Paulsen G 83 0 0.08 0
7 T. Sparrow D 87 2.93 1.86 0.86
3 J. Girdwood-Reich D 88 0 0 0
5 M. Moormann D 91 0.21 0.21 0.21
20 D. Willis D 83 1.00 0.50 0
77 W. Vogt M 79 1.00 0.83 0.67
12 O. Priestman M 86 0 0.50 0.25
8 L. Fadinger M 92 1.50 1.00 0.17
45 M. Emmanuel M 80 6.23 1.92 1.00
19 I. Sa’id F 78 0.83 4.33 2.58
17 R. Charles-Cook F 89 0.78 1.11 0.56
Substitutes
21 M. Connolly G 0 0 0 0
4 J. Knight-Lebel D 90 0 0 0
23 E. Wilson D 100 0 0.50 0
29 Z. McAllister M 0 0 0 0
25 O. Whyte M 100 0 0 0
27 M. Booth M 72 0 0 0
11 A. lowry M 80 2.44 1.67 1.11
24 L. Ross M 0 0 0 0
18 T. Maswanhise F 74 1.21 1.57 0.64
# Player Shots S(t) Assists Goals
Starting lineup
1 A. Paulsen G 0 0 0 0
7 T. Sparrow D 0.36 0.07 3 0
3 J. Girdwood-Reich D 0.25 0 1 0
5 M. Moormann D 0.14 0.07 0 0
20 D. Willis D 0 0 1 0
77 W. Vogt M 0.50 0 0 0
12 O. Priestman M 0.25 0 0 0
8 L. Fadinger M 1.00 0.75 0 3
45 M. Emmanuel M 1.46 0.31 1 0
19 I. Sa’id F 1.50 0.67 0 2
17 R. Charles-Cook F 0.89 0.22 0 1
Substitutes
21 M. Connolly G 0 0 0 0
4 J. Knight-Lebel D 0.17 0 0 0
23 E. Wilson D 0 0 0 0
29 Z. McAllister M 0 0 0 0
25 O. Whyte M 0 0 0 0
27 M. Booth M 0 0 0 0
11 A. lowry M 2.67 1.22 1 3
24 L. Ross M 0 0 0 0
18 T. Maswanhise F 2.07 0.79 2 2

Match schedule intensity


Date Matches
21.11.2026 17:00
Hibernian
0 : 4
Dundee United
24.11.2026 21:45
Hibernian
-
Dundee
28.11.2026 19:45
Motherwell
-
Hibernian
Date Matches
21.11.2026 22:00
Motherwell
1 : 2
Rangers
28.11.2026 19:45
Motherwell
-
Hibernian

Recent matches facts overview


Facts Matches
Both teams to score: No 2
Total goals over 2.5 2
Facts Matches
Winless 2
Both teams to score: Yes 2
Individual total goals under 1.5 3
Total corners under 9.5 2


OFStats.com provides a match preview for Hibernian - Motherwell, Premiership 2026/2027, 02.08.2026 General pre-match information alongside pre-live statistics based on confirmed starting lineups. Match schedule intensity for both teams and statistical facts. Totals displayed in charts for goals, corners and yellow cards based on each team's last 10 matches. Starting lineup rotation compared to previous fixtures. Formation analysis, comparative player statistics and match odds.